- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Sheriffs
Department |
FY15 Expended |
FY16 Expended |
FY17 Expended |
FY18 Projected Spending |
FY19 House 2 |
---|---|---|---|---|---|
Hampden Sheriff's Department | 10,293 | 9,631 | 10,041 | 11,812 | 11,812 |
Worcester Sheriff's Department | 6,924 | 7,060 | 7,927 | 7,741 | 7,741 |
Middlesex Sheriff's Department | 10,053 | 9,591 | 8,877 | 8,862 | 8,862 |
Franklin Sheriff's Department | 2,768 | 2,510 | 3,712 | 4,027 | 4,027 |
Hampshire Sheriff's Department | 1,869 | 1,846 | 1,985 | 2,078 | 2,078 |
Essex Sheriff's Department | 8,995 | 13,627 | 10,100 | 8,695 | 8,685 |
Berkshire Sheriff's Department | 2,913 | 2,722 | 2,421 | 2,350 | 2,350 |
Massachusetts Sheriffs' Association | 97 | 116 | 92 | 123 | 125 |
Barnstable Sheriff's Department | 3,486 | 3,660 | 3,562 | 3,930 | 3,930 |
Bristol Sheriff's Department | 6,635 | 5,534 | 5,429 | 5,793 | 5,793 |
Dukes Sheriff's Department | 505 | 691 | 575 | 537 | 537 |
Nantucket Sheriff's Department | 308 | 335 | 351 | 338 | 338 |
Norfolk Sheriff's Department | 5,399 | 7,944 | 6,873 | 6,328 | 6,328 |
Plymouth Sheriff's Department | 10,916 | 11,950 | 10,241 | 8,987 | 8,987 |
Suffolk Sheriff's Department | 12,286 | 12,336 | 14,717 | 20,540 | 20,540 |
TOTAL | 83,448 | 89,553 | 86,903 | 92,140 | 92,131 |
