- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Sheriffs
Department |
FY15 Expended |
FY16 Expended |
FY17 Expended |
FY18 Projected Spending |
FY19 House 2 |
---|---|---|---|---|---|
Hampden Sheriff's Department | 63,758 | 65,804 | 65,471 | 66,173 | 68,377 |
Worcester Sheriff's Department | 30,333 | 31,180 | 34,528 | 34,059 | 35,660 |
Middlesex Sheriff's Department | 51,381 | 52,349 | 54,073 | 55,141 | 55,244 |
Franklin Sheriff's Department | 11,657 | 11,747 | 11,689 | 11,159 | 12,601 |
Hampshire Sheriff's Department | 11,467 | 11,901 | 12,139 | 12,470 | 12,502 |
Essex Sheriff's Department | 42,942 | 46,000 | 46,447 | 49,046 | 53,315 |
Berkshire Sheriff's Department | 14,098 | 14,383 | 14,685 | 14,868 | 15,385 |
Massachusetts Sheriffs' Association | 249 | 238 | 239 | 239 | 239 |
Barnstable Sheriff's Department | 22,779 | 22,301 | 22,413 | 21,685 | 22,155 |
Bristol Sheriff's Department | 32,256 | 33,804 | 34,501 | 35,205 | 35,960 |
Dukes Sheriff's Department | 2,340 | 2,270 | 2,417 | 2,462 | 2,478 |
Nantucket Sheriff's Department | 259 | 286 | 328 | 422 | 351 |
Norfolk Sheriff's Department | 23,204 | 22,815 | 24,333 | 23,904 | 24,995 |
Plymouth Sheriff's Department | 42,527 | 44,180 | 45,489 | 48,188 | 49,598 |
Suffolk Sheriff's Department | 76,815 | 77,355 | 78,120 | 69,531 | 73,917 |
TOTAL | 426,068 | 436,613 | 446,872 | 444,553 | 462,776 |
