Department of Business Development - Grants & Subsidies







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY15
Expended
FY16
Expended
FY17
Expended
FY18
Projected
Spending
FY19
House 2
7007-0150 Regional Economic Development Grants 650 600 400 297 300
7007-0210 Brownfields Redevelopment Fund 0 0 0 0 0
7007-0300 Massachusetts Office of Business Development 100 150 7 0 0
7007-0500 For Massachusetts Biotechnology Research 0 250 250 240 243
7007-0800 Small Business Development Center at UMass 1,186 1,186 1,186 1,174 1,174
7007-0801 Microlending 300 300 100 99 100
7007-0952 Commonwealth Zoological Corporation 3,550 4,900 4,000 3,960 4,000
7007-1016 State Small Business Export Matching Grants 0 0 0 0 200
7007-1200 For the Mass Tech Collaborative 0 0 0 0 0
7007-1202 Mass Tech Collaborative - Computer Science Education Promoti 0 1,700 0 0 0
7007-1641 Small Business Association Layoff Aversion Grant Program 63 250 250 240 243
TOTAL 5,849 9,336 6,193 6,011 6,259

top of page link top of page