Department of Conservation and Recreation - Other







Historical Spending ($000)
OTHER
Account FY15
Expended
FY16
Expended
FY17
Expended
FY18
Projected
Spending
FY19
House 2
2800-0100 Conservation and Recreation Administration 0 0 0 551 0
2800-0101 Watershed Management Program 0 0 0 30 0
2800-0401 Stormwater Management 0 0 0 25 0
2800-0501 DCR Seasonals 0 0 0 100 0
2800-0700 Dam Regulatory Office 0 0 0 175 0
2810-0100 State Parks and Recreation 0 0 0 1,783 0
2810-2042 DCR Retained Revenue 0 0 0 5 0
TOTAL 0 0 0 2,669 0

top of page link top of page