- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Department of Conservation and Recreation
| DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Conservation and Recreation | 86,005 | 46,646 | 132,651 | 25,000 |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF CONSERVATION AND RECREATION | 132,651,328 | |
| Budgetary Recommendation | 86,005,079 | |
| Direct Appropriations | 66,005,079 | |
| 2800-0100 | CONSERVATION AND RECREATION ADMINISTRATION | 4,150,126 |
| 2800-0101 | WATERSHED MANAGEMENT PROGRAM | 919,803 |
| 2800-0401 | STORMWATER MANAGEMENT | 430,131 |
| 2800-0500 | BEACH PRESERVATION | 908,497 |
| 2800-0501 | DCR SEASONALS | 16,017,412 |
| 2800-0700 | DAM REGULATORY OFFICE | 470,002 |
| 2810-0100 | STATE PARKS AND RECREATION | 37,970,092 |
| 2820-0101 | STATE HOUSE PARK RANGERS | 2,139,016 |
| 2820-2000 | STREET LIGHTING | 3,000,000 |
| Retained Revenues | 20,000,000 | |
| 2810-2042 | DCR RETAINED REVENUE | 20,000,000 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 14,726,713 | |
| 2800-9707 | NATIONAL FLOOD INSURANCE PROGRAM - FEMA COMMUNITY ASSISTANCE | 176,000 |
| 2800-9718 | NPS TASK AGREEMENT FOR BHIS INTERPRETIVE ENHANCEMENT | 52,000 |
| 2800-9724 | FEMA DAM SAFETY | 134,003 |
| 2820-9705 | IDENTIFYING AND ERADICATING THE ASIAN LONGHORNED BEETLE | 3,800,000 |
| 2820-9708 | NRCS DAM REHABILITATION FUNDING FOR WATERSHED RESTORATION | 4,691,200 |
| 2820-9709 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM CO-OP AGREEMENT | 100,000 |
| 2820-9710 | NRCS MOHAWK TRAIL WOODLAND COMMUNITY HABITAT | 552,033 |
| 2820-9902 | VOLUNTEER FIRE ASSISTANCE PROGRAM GRANT | 75,000 |
| 2821-9905 | URBAN AND COMMUNITY FORESTRY GRANT | 275,000 |
| 2821-9909 | FOREST STEWARDSHIP CONSERVATION AND EDUCATION GRANT | 90,000 |
| 2821-9911 | STATE FIRE ASSISTANCE GRANT | 202,293 |
| 2821-9913 | HAZARD FUELS MANAGEMENT AND WILDFIRE RISK REDUCTION GRANT | 160,000 |
| 2821-9917 | FOREST LEGACY ADMINISTRATION GRANT | 2,031,480 |
| 2821-9925 | PEER LEADER AND LANDSCAPING SCALE RESTORATION GRANT | 25,913 |
| 2821-9926 | FOREST HEALTH PROGRAM GRANT | 99,855 |
| 2821-9927 | HEMLOCK WOOLY ADELGID SUPPRESSION GRANT | 18,878 |
| 2830-9735 | 2016 USGS NTL GROUNDWATER MONITORING COOP AGREEMENT | 65,951 |
| 2840-9709 | WAQUOIT BAY NATIONAL ESTUARINE RESEARCH | 550,000 |
| 2850-9701 | RECREATIONAL TRAILS GRANT PROGRAM | 1,627,107 |
| account | description | amount |
|---|---|---|
| Trust Spending | 31,919,536 | |
| 2800-0060 | DAM SAFETY EXPENDABLE TRUST | 10,000 |
| 2800-0647 | NANTASKET BEACH RESERVATION TRUST FUND | 41,725 |
| 2800-0648 | NEW CHARLES RIVER BASIN PARKS EXPENDABLE TRUST FUND | 7,750,000 |
| 2800-0649 | HORSENECK BEACH RESERVATION TRUST FUND | 30,915 |
| 2800-2002 | USDA INTERSTATE FIREFIGHTING SERVICES | 8,089 |
| 2800-3234 | SCUSSET BEACH STATE RESERVATION TRUST FUND | 12,500 |
| 2800-6002 | ENVIRONMENTAL MANAGEMENT CONSERVATION TRUST FUND | 984,500 |
| 2800-6006 | CAMPGROUND RESERVATION FEES EXPENDABLE TRUST | 763,702 |
| 2820-0776 | SHAWME-CROWELL STATE FOREST LANDFILL | 15,000 |
| 2820-6006 | MASSACHUSETTS RE-LEAF | 15,000 |
| 2820-6025 | FOREST PRODUCTS TRUST MGL CH.58 S.17C | 59,277 |
| 2820-6027 | SCHOONER ERNESTINA COMMISSION | 950,000 |
| 2820-7200 | DOUGLAS STATE FOREST MAINTENANCE | 12,000 |
| 2822-1441 | WATERSHED DIVISION TRUST | 7,328 |
| 2822-1445 | WATERSHED LAND ACQUISITION EXPENDABLE TRUST | 1,525,000 |
| 2822-1447 | SALISBURY BEACH PRESERVATION TRUST FUND | 62,460 |
| 2830-0100 | WATER SUPPLY PROTECTION TRUST | 17,200,000 |
| 2848-0052 | GENERAL PARKS TRUST PURCHASE INVESTMENT | 1,191,500 |
| 2848-0066 | DCR SPECIAL EVENTS | 1,163,370 |
| 2848-0071 | BLUE HILLS RESERVATION TRUST | 75,000 |
| 2848-0072 | REVERE BEACH RESERVATION - NORTH LOT | 42,170 |
top of page