- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Department of Environmental Protection
DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Environmental Protection | 52,947 | 46,759 | 99,706 | 32,752 |
account | description | amount |
---|---|---|
DEPARTMENT OF ENVIRONMENTAL PROTECTION | 99,705,923 | |
Budgetary Recommendation | 52,947,320 | |
Direct Appropriations | 46,628,809 | |
2200-0100 | ENVIRONMENTAL PROTECTION ADMINISTRATION | 24,737,344 |
2200-0107 | RECYCLING AND SOLID WASTE | 416,542 |
2200-0109 | COMPLIANCE & PERMITTING | 2,376,742 |
2200-0113 | NATIONAL POLLUTANT DISCHARGE ELIMINATION SYSTEM | 1,410,000 |
2220-2220 | CLEAN AIR ACT ADMINISTRATION | 605,761 |
2220-2221 | CLEAN AIR ACT OPERATING PERMIT PROGRAM | 1,296,475 |
2250-2000 | SAFE DRINKING WATER COMPLIANCE | 1,960,891 |
2260-8870 | HAZARDOUS WASTE CLEANUP | 12,284,427 |
2260-8872 | BROWNFIELDS SITE AUDIT | 1,165,429 |
2260-8881 | BOARD OF REGISTRATION OF HAZARDOUS WASTE SITE CLEANUP | 375,198 |
Retained Revenues | 6,318,511 | |
2200-0102 | WETLANDS RETAINED REVENUE | 650,150 |
2200-0112 | COMPLIANCE AND PERMITTING RETAINED REVENUE | 2,500,000 |
2210-0106 | TOXICS USE RETAINED REVENUE | 3,168,361 |
account | description | amount |
---|---|---|
Federal Grant Spending | 21,769,885 | |
2200-9706 | WATER QUALITY MANAGEMENT PLANNING | 303,146 |
2200-9712 | LEAKING UNDERGROUND STORAGE TANK COOPERATIVE AGREEMENT | 669,897 |
2200-9717 | DEPARTMENT OF DEFENSE STATE MEMORANDUM OF AGREEMENT | 1,100,000 |
2200-9724 | SUPERFUND BLOCK GRANT | 837,319 |
2200-9728 | BROWNFIELDS ASSESSMENT PROGRAM | 225,000 |
2200-9732 | STATEWIDE BROWNFIELDS SUPPORT TEAM | 241,922 |
2230-9702 | PERFORMANCE PARTNERSHIP GRANT | 15,436,495 |
2240-9781 | NATIONAL ENVIRONMENTAL INFORMATION EXCHANGE | 75,000 |
2240-9784 | WATER USE DATA AND RESEARCH | 46,555 |
2250-9712 | CLEAN AIR ACT SECTION 103 | 588,733 |
2250-9716 | MASSACHUSETTS NATIONAL AIR TOXICS TREND STATION PROGRAM | 65,474 |
2250-9726 | HOMELAND SECURITY CO-OP AGREEMENT | 1,200,000 |
2250-9732 | UNDERGROUND STORAGE PROGRAM | 595,000 |
2250-9739 | NEAR ROAD NO.2 AMBIENT AIR MONITORING NETWORK | 112,926 |
2250-9744 | MASSACHUSETTS CLEAN DIESEL PROGRAM | 272,418 |
account | description | amount |
---|---|---|
Trust Spending | 24,988,718 | |
2200-0052 | RB LIQUIDATION PARK | 50,000 |
2200-0059 | SPECIAL PROJECTS PERMITTING AND OVERSIGHT FUND | 2,500,000 |
2200-0350 | WATER POLLUTION ABATEMENT EXPENDABLE TRUST | 876,083 |
2200-0647 | OIL SPILL PREVENTION AND RESPONSE TRUST FUND | 850,000 |
2200-0884 | SPRINGFIELD MATERIALS RECYCLING FACILITY | 125,000 |
2200-2233 | DEP - DB COMPANIES, INC. EXPENDABLE TRUST | 5,000 |
2200-2494 | ENERGY DEMAND REDUCTION PROGRAM TRUST | 50,000 |
2200-2674 | SUSTAINABLE MATERIALS RECOVERY PROGRAM | 3,000,000 |
2200-2676 | NATURAL RESOURCE DAMAGES TRUST | 1,750,000 |
2200-6001 | DEP ADMINISTRATION OF FEDERAL FUNDS | 4,444,268 |
2200-6007 | FEDERAL WATER POLLUTION ABATEMENT PROGRAM | 3,300,000 |
2200-6008 | DRINKING WATER STATE REVOLVING FUND | 5,953,367 |
2200-6009 | SOUTHERN STATES ENERGY BOARD | 5,000 |
2200-6010 | TEWKSBURY INDUSTRIES INC. EXPENDABLE TRUST | 25,000 |
2200-6016 | GENERAL ELECTRIC CONSENT DECREE | 50,000 |
2200-6020 | TRONOX INCORPORATED EXPENDABLE TRUST | 325,000 |
2200-6023 | CHILDREN'S MUSEUM WHARF PARK EXPENDABLE TRUST | 100,000 |
2200-6024 | STARMET NUCLEAR METALS DRUM REMOVAL | 100,000 |
2200-6385 | GREEN CHEMISTRY EXPENDABLE TRUST | 25,000 |
2200-6431 | SILRESIM LOWELL OPERATION AND MAINTENANCE | 900,000 |
2200-6432 | SILRESIM SUPERFUND LOWELL REPLACEMENT CONSENT DECREE | 300,000 |
2200-6433 | CHARLES GEORGE TYNGSBOROUGH RESPONSE | 250,000 |
2200-9725 | FORT DEVENS EXPENDABLE TRUST | 5,000 |
