Executive Office of Health and Human Services







Historical Spending ($000)
SAFETY NET
Department FY15
Expended
FY16
Expended
FY17
Expended
FY18
Projected
Spending
FY19
House 2
Office of the Secretary of Health and Human Services 10,266,016 11,776,356 11,670,363 16,298,623 16,252,713
Department of Elder Affairs 3,723,567 3,959,043 4,205,700 509,467 524,535
Department of Public Health 239,746 260,793 297,024 316,086 314,363
Department of Mental Health 446,501 468,066 479,002 500,682 586,260
Office for Refugees and Immigrants 288 308 304 308 312
Department of Youth Services 100,567 101,302 101,694 100,688 99,178
Department of Transitional Assistance 555,645 527,983 497,801 494,354 507,101
Department of Children and Families 589,100 620,763 625,165 633,643 647,051
Massachusetts Commission for the Blind 13,202 13,414 13,423 14,239 14,514
Massachusetts Rehabilitation Commission 38,664 40,892 41,197 41,538 41,542
Massachusetts Commission for the Deaf and Hard of Hearing 1,495 1,507 1,496 1,824 1,815
Soldiers' Home in Massachusetts 51 104 98 131 131
Soldiers' Home in Holyoke 81 139 72 85 85
Department of Developmental Services 1,274,408 1,352,614 1,420,487 1,489,972 1,533,265
Department of Veterans' Services 82,243 84,156 82,280 92,497 86,301
TOTAL 17,331,574 19,207,440 19,436,108 20,494,139 20,609,165

top of page link top of page