Executive Office of Health and Human Services







Historical Spending ($000)
WAGES & SALARIES
Department FY15
Expended
FY16
Expended
FY17
Expended
FY18
Projected
Spending
FY19
House 2
Office of the Secretary of Health and Human Services 121,560 122,280 143,783 205,576 208,350
Department of Elder Affairs 3,620 3,410 3,390 3,200 3,264
Department of Public Health 166,994 158,064 164,617 168,706 170,244
Department of Mental Health 214,408 214,807 231,326 227,978 235,134
Office for Refugees and Immigrants 66 66 78 78 78
Department of Youth Services 50,305 50,428 53,569 56,848 58,231
Department of Transitional Assistance 105,706 105,192 109,799 112,336 114,751
Department of Children and Families 238,231 248,336 277,060 297,378 301,219
Massachusetts Commission for the Blind 5,403 5,249 5,584 5,539 5,578
Massachusetts Rehabilitation Commission 4,220 3,938 4,587 4,279 4,303
Massachusetts Commission for the Deaf and Hard of Hearing 3,340 3,029 3,191 3,218 3,220
Soldiers' Home in Massachusetts 20,388 18,643 19,861 20,249 20,279
Soldiers' Home in Holyoke 17,265 17,732 17,768 18,481 18,575
Department of Developmental Services 316,563 318,850 330,482 313,790 315,930
Department of Veterans' Services 3,342 3,420 3,680 4,436 4,503
TOTAL 1,271,412 1,273,443 1,368,775 1,442,092 1,463,657

top of page link top of page