Executive Office of Education







Historical Spending ($000)
SAFETY NET
Secretariat FY15
Expended
FY16
Expended
FY17
Expended
FY18
Projected
Spending
FY19
House 2
Executive Office of Education 0 0 0 0 0
Department of Early Education and Care 477,410 484,328 474,220 520,648 525,136
Department of Elementary and Secondary Education 267,611 283,882 290,335 294,904 324,017
Board of Higher Education 98,176 100,176 100,931 100,177 108,661
University of Massachusetts 150 948 124 0 0
TOTAL 843,347 869,334 865,611 915,728 957,813

top of page link top of page