Executive Office of Education




Historical Budget Levels ($000)
Secretariat FY2016
      GAA
FY2017
      GAA
FY2018
      GAA
FY2018
Projected
Spending
FY2019  
   House 2
Executive Office of Education 24,232 24,037 21,659 21,455 30,277
Department of Early Education and Care 561,659 556,178 576,994 586,288 590,875
Department of Elementary and Secondary Education 5,113,645 5,208,455 5,331,138 5,334,829 5,460,750
Board of Higher Education 128,356 126,595 127,194 128,571 133,956
University of Massachusetts 538,757 512,692 519,370 519,374 523,367
State Universities 245,670 250,544 250,544 250,548 252,971
Community Colleges 269,979 273,962 276,924 277,924 278,324
TOTAL 6,882,299 6,952,463 7,103,823 7,118,987 7,270,521

top of page link top of page