Executive Office of Energy and Environmental Affairs




Historical Budget Levels ($000)
Department FY2016
      GAA
FY2017
      GAA
FY2018
      GAA
FY2018
Projected
Spending
FY2019  
   House 2
Office of the Secretary of Energy and Environmental Affairs 30,862 29,806 28,845 30,090 33,473
Department of Environmental Protection 58,739 51,346 51,800 51,849 52,947
Department of Fish and Game 27,508 28,087 29,522 30,121 28,398
Department of Agricultural Resources 23,242 23,352 23,563 23,610 24,431
Department of Conservation and Recreation 90,191 86,856 84,871 86,457 86,005
Department of Public Utilities 12,809 12,812 14,165 16,008 12,524
Department of Energy Resources 3,875 3,875 3,919 3,919 4,076
TOTAL 247,227 236,135 236,684 242,054 241,854

top of page link top of page