State Universities




Historical Budget Levels ($000)
Account FY2016
      GAA
FY2017
      GAA
FY2018
      GAA
FY2018
Projected
Spending
FY2019  
   House 2
7066-1400 Massachusetts State Universities 5,560 2,478 0 0 2,503
7109-0100 Bridgewater State University 42,461 43,592 44,028 44,028 44,028
7110-0100 FITCHBURG STATE UNIVERSITY 28,475 29,110 29,401 29,401 29,401
7112-0100 Framingham State University 26,467 27,637 28,113 28,116 28,113
7113-0100 Massachusetts College of Liberal Arts 15,448 16,158 16,320 16,320 16,320
7113-0101 Gallery 51 at the Berkshire Cultural Resource Center 75 75 75 76 0
7114-0100 Salem State University 43,129 44,005 44,444 44,444 44,444
7115-0100 Westfield State University 26,034 26,875 27,094 27,094 27,094
7116-0100 Worcester State University 25,276 26,369 26,632 26,632 26,632
7117-0100 Massachusetts College of Art 17,202 17,899 18,078 18,078 18,078
7118-0100 Massachusetts Maritime Academy 15,542 16,345 16,358 16,358 16,358
TOTAL 245,670 250,544 250,544 250,548 252,971

top of page link top of page