Department of Higher Education




Historical Budget Levels ($000)
Account FY2016
      GAA
FY2017
      GAA
FY2018
      GAA
FY2018
Projected
Spending
FY2019  
   House 2
7066-0000 Department of Higher Education 4,449 3,041 3,977 3,958 1,998
7066-0009 New England Board of Higher Education 368 183 368 368 184
7066-0016 Foster Care Financial Aid 1,075 1,075 1,075 1,075 1,299
7066-0019 Dual Enrollment Grant and Subsidies 1,000 1,050 970 960 970
7066-0020 Nursing and Allied Health Education Workforce Development 200 200 194 194 0
7066-0021 Foster Care and Adopted Fee Waiver 4,275 4,531 4,531 4,531 5,476
7066-0024 Schools of Excellence 1,400 1,400 0 0 0
7066-0025 Performance Management Set Aside 2,750 2,750 2,550 3,948 4,010
7066-0036 STEM Starter Academy 4,750 4,750 4,250 4,208 4,250
7066-0040 Bridges to College 250 250 378 375 378
7066-1129 State Authorization Reciprocity Agreement Implementation 0 0 0 0 180
7066-1221 Community College Workforce Grant Advisory Committee 750 750 750 750 0
7066-9600 Inclusive Concurrent Enrollment 0 0 1,382 1,486 1,382
7070-0065 Massachusetts State Scholarship Program 95,608 95,633 95,853 95,841 103,512
7070-0066 High Demand Scholarship Program 1,000 500 500 500 0
7077-0023 Tufts School of Veterinary Medicine Program 5,000 5,000 5,000 4,960 5,000
7518-0120 PACE Initiative 0 0 100 100 0
7520-0424 Health and Welfare Reserve for Higher Education Personnel 5,482 5,482 5,317 5,317 5,317
TOTAL 128,356 126,595 127,194 128,571 133,956

top of page link top of page