Department of Public Health - Operating Expenses







Historical Spending ($000)
OPERATING EXPENSES
Account FY15
Expended
FY16
Expended
FY17
Expended
FY18
Projected
Spending
FY19
House 2
1595-4510 Substance Abuse Services Fund 0 5,000 5,000 0 0
4510-0020 Food Protection Program Retained Revenue 0 1 1 12 12
4510-0025 SEAL Dental Program Retained Revenue 58 14 31 550 551
4510-0040 Pharmaceutical and Medical Device Marketing Regulation RR 17 164 36 44 45
4510-0100 Public Health Critical Operations and Essential Services 5,515 5,783 5,953 6,199 6,311
4510-0110 Community Health Center Services 38 38 54 58 58
4510-0600 Environmental Health Assessment and Compliance 61 114 96 91 94
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 275 134 143 220 212
4510-0616 Prescription Drug Registration and Monitoring Fee RR 428 314 126 393 393
4510-0710 Division of Health Care Quality and Improvement 1,374 3,250 1,978 3,516 4,071
4510-0712 Division of Health Care Quality Health Facility Licensing Fee 486 338 240 259 259
4510-0810 Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program 62 151 143 241 245
4510-3008 ALS Registry 0 0 0 3 3
4512-0103 HIV/AIDS Prevention Treatment and Services 1,162 1,811 1,186 2,316 2,324
4512-0200 Bureau of Substance Addiction Services 710 1,407 1,701 2,470 2,470
4512-0204 Nasal Naloxone Pilot Expansion 628 399 418 363 373
4512-0210 Substance Abuse Treatment Trust Fund 10,000 0 0 0 0
4512-0500 Dental Health Services 104 100 52 44 44
4513-1000 Family Health Services 14 14 0 0 0
4513-1002 Women Infants and Children Nutrition Services 303 101 117 130 133
4513-1023 Newborn Hearing Screening Program 2 1 1 1 1
4513-1026 Suicide Prevention and Intervention Program 191 112 64 116 120
4513-1111 Health Promotion and Disease Prevention 139 76 97 169 172
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 0 0 0 35 36
4516-0263 Blood Lead Testing Fee Retained Revenue 138 166 121 725 725
4516-1000 State Laboratory and Communicable Disease Control Services 3,288 2,626 3,129 3,318 3,359
4516-1005 STI Billing Retained Revenue 0 0 0 500 850
4516-1010 Matching funds for a Federal Emergency Preparedness Grant 195 184 178 265 267
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 206 177 209 215 215
4516-1037 Mobile Integrated Health retained revenue 0 0 0 250 0
4518-0200 Vital Records Research Cancer and Community Data Ret Rev 0 0 2 70 70
4530-9000 Teenage Pregnancy Prevention Services 35 32 25 38 38
4580-1000 Universal Immunization Program 1,758 1,773 1,631 1,653 1,693
4580-1004 Pediatric Immunization Program Assessment 0 0 0 0 0
4590-0250 School-Based Health Programs 136 126 125 127 131
4590-0300 Smoking Prevention and Cessation Programs 20 12 16 21 21
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained 4,717 4,739 4,479 4,423 4,545
4590-0913 Shattuck Hospital Private Medical Vendor Retained Revenue 207 468 319 508 508
4590-0915 Public Health Hospitals 37,901 38,228 37,651 40,764 42,308
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Rev 3,916 1,636 1,552 3,635 3,635
4590-0918 SOPS Department of Correction Retained Revenue 13,456 18,427 18,926 25,057 26,959
4590-0922 Western Massachusetts Hospital Expansion 0 0 0 0 0
4590-0924 Tewksbury Hospital Retained Revenue 506 510 400 575 575
4590-1503 Pediatric Palliative Care 4 1 0 1 1
4590-1506 Violence Prevention Grants 0 0 0 1 1
4590-1507 Youth At-Risk Matching Grants 1 1 0 0 0
4590-2001 Tewksbury Hospital DDS Client Retained Revenue 717 1,073 674 1,107 1,107
TOTAL 88,770 89,503 86,874 100,481 104,933

top of page link top of page