Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2015

Search for line item

Go

Department of Public Health







Historical Spending ($000)
SAFETY NET
Account FY11
Expended
FY12
Expended
FY13
Expended
FY14
Projected
Spending *
FY15
House 2
4510-0100 Public Health Critical Operations and Essential Services 0 367 367 690 517
4510-0110 Community Health Center Services 667 775 625 525 525
4510-0112 Postpartum Depression Pilot Program 0 0 0 200 0
4510-0600 Environmental Health Assessment and Compliance 10 10 5 19 14
4510-0715 Primary Care Center and Loan Forgiveness 157 157 157 157 0
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Program 1,697 1,675 1,655 1,698 1,698
4512-0103 HIV/AIDS Prevention Treatment and Services 30,099 29,388 29,404 30,336 30,157
4512-0106 HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 1,500 7,500 5,652 7,500 7,500
4512-0200 Bureau of Substance Abuse Services 71,915 72,756 75,358 82,294 84,038
4512-0201 Substance Abuse Step-Down Recovery Services 4,736 4,733 4,778 4,800 4,800
4512-0202 Secure Treatment Facilities for Opiate Addiction 1,735 1,971 2,000 2,000 1,700
4512-0203 Substance Abuse Family Intervention and Care Pilot 1,488 1,475 1,470 1,475 1,475
4512-0225 Compulsive Behavior Treatment Program Retained Revenue 1,000 1,270 1,248 1,482 1,482
4512-0500 Dental Health Services 1,154 1,151 1,151 1,210 1,210
4513-1000 Family Health Services 4,507 4,511 4,410 4,774 4,774
4513-1002 Women Infants and Children's Nutritional Services 12,008 11,963 11,963 12,273 12,157
4513-1012 WIC Program Manufacturer Rebates Retained Revenue 20,890 22,985 26,081 27,060 27,600
4513-1020 Early Intervention Services 29,359 27,633 27,728 27,353 27,357
4513-1023 Newborn Hearing Screening Program 8 8 3 6 6
4513-1024 Shaken Baby Syndrome Prevention Program 0 0 0 0 0
4513-1026 Suicide Prevention and Intervention Program 2,219 2,308 2,505 2,347 2,341
4513-1098 Services to Survivors of Homicide Victims 0 0 0 150 0
4513-1111 Health Promotion and Disease Prevention 4,289 2,539 2,019 2,091 2,012
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 5,545 5,390 5,383 5,546 5,563
4516-1000 State Laboratory and Communicable Disease Control Services 1,022 808 828 980 980
4516-1010 Matching funds for a Federal Emergency Preparedness Grant 210 168 165 1,171 171
4530-9000 Teenage Pregnancy Prevention Services 2,115 2,074 2,105 2,152 2,131
4580-1000 Universal Immunization Program 0 0 52 53 53
4590-0250 School-Based Health Programs 3,505 3,506 3,605 3,825 3,634
4590-0300 Smoking Prevention and Cessation Programs 3,061 2,689 2,849 2,786 2,786
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained 988 1,185 764 785 808
4590-0915 Public Health Hospitals 12,090 11,673 12,171 12,234 12,584
4590-0917 Shattuck Hospital Department of Correction Inmate RR 0 0 0 0 0
4590-0922 Western Massachusetts Hospital Expansion 0 0 0 166 170
4590-0924 Tewksbury Hospital RR 0 0 0 360 360
4590-1503 Pediatric Palliative Care 707 701 713 1,366 1,366
4590-1506 Violence Prevention Grants 82 83 101 105 105
4590-2001 Tewksbury Hospital DDS Client Retained Revenue 0 0 153 221 200
TOTAL 218,764 223,453 227,466 242,193 242,276

top of page link top of page