Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Chrome Users
- Preamble & Sections 1-1C
- Section 2 Preambles
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Department of Public Health
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Public Health | 565,535 | 379,914 | 945,449 | 245,513 |
account | description | amount |
---|---|---|
DEPARTMENT OF PUBLIC HEALTH | 945,448,837 | |
Budgetary Direct Appropriations | 565,534,643 | |
Direct Appropriations | ||
4510-0100 | Public Health Critical Operations and Essential Services | 20,346,607 |
4510-0110 | Community Health Center Services | 1,037,592 |
4510-0600 | Environmental Health Assessment and Compliance | 4,591,980 |
4510-0710 | Division of Health Care Quality and Improvement | 7,903,526 |
4510-0721 | Board of Registration in Nursing | 974,361 |
4510-0722 | Board of Registration in Pharmacy | 1,328,200 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 1,087,194 |
4510-0725 | Health Boards of Registration | 334,120 |
4510-0790 | Regional Emergency Medical Services | 931,959 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Program | 3,604,894 |
4510-3008 | ALS Registry | 226,487 |
4512-0103 | HIV/AIDS Prevention Treatment and Services | 32,109,847 |
4512-0200 | Bureau of Substance Abuse Services | 86,905,456 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,800,000 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 1,700,000 |
4512-0203 | Substance Abuse Family Intervention and Care Pilot | 1,500,000 |
4512-0500 | Dental Health Services | 1,478,397 |
4513-1000 | Family Health Services | 4,923,379 |
4513-1002 | Women Infants and Children's Nutritional Services | 12,556,029 |
4513-1020 | Early Intervention Services | 27,420,483 |
4513-1023 | Newborn Hearing Screening Program | 76,636 |
4513-1026 | Suicide Prevention and Intervention Program | 3,864,876 |
4513-1111 | Health Promotion and Disease Prevention | 3,242,377 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 5,752,078 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 13,134,426 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 2,125,801 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,398,398 |
4570-1502 | Infection Prevention Program | 275,979 |
4580-1000 | Universal Immunization Program | 56,016,150 |
4590-0250 | School-Based Health Programs | 12,177,055 |
4590-0300 | Smoking Prevention and Cessation Programs | 3,973,096 |
4590-0915 | Public Health Hospitals | 149,560,872 |
4590-1503 | Pediatric Palliative Care | 1,502,796 |
4590-1506 | Violence Prevention Grants | 1,505,821 |
4590-1507 | Youth At-Risk Matching Grants | 2,700,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
4510-0020 | Food Protection Program Retained Revenue | 233,203 |
4510-0025 | SEAL Dental Program Retained Revenue | 890,862 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation RR | 432,188 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,886,574 |
4510-0616 | Prescription Drug Registration and Monitoring Fee RR | 1,295,175 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee | 2,481,081 |
4510-0724 | Board of Registration in Medicine RR | 300,000 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 7,500,000 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,500,000 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 27,600,000 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,117,101 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 250,619 |
4518-0200 | Vital Records Research Cancer and Community Data | 675,000 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained | 18,170,337 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 499,827 |
4590-0917 | Shattuck Hospital Department of Correction Inmate RR | 4,387,782 |
4590-0918 | SOPS Department of Correction Retained Revenue | 14,000,000 |
4590-0922 | Western Massachusetts Hospital Expansion | 2,944,385 |
4590-0924 | Tewksbury Hospital RR | 1,800,000 |
4590-2001 | Tewksbury Hospital DDS Client Retained Revenue | 3,503,637 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 51,815,393 | |
4510-0108 | Chargeback for State Office Pharmacy Services | 47,865,393 |
4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150,000 |
4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 282,096,432 | |
4500-1000 | Preventive Health Services Block | 1,927,037 |
4500-1025 | Strengthening Public Health Infrastructure | 1,087,127 |
4500-1050 | Rape Prevention and Education | 655,572 |
4500-1054 | Massachusetts Sexual Assault Service Program | 299,970 |
4500-1066 | 2010 Oil and Hazardous Material State Partnership | 47,308 |
4500-2000 | Maternal and Child Health Services | 11,847,865 |
4502-1012 | Cooperative Health Statistics System | 654,872 |
4510-0107 | State Loan Repayment | 341,075 |
4510-0113 | Office of Rural Health | 188,115 |
4510-0115 | State Primary Care Offices - ARRA | 151,671 |
4510-0118 | State Primary Care Offices | 105,459 |
4510-0119 | Rural Hospital Flexibility Program | 297,071 |
4510-0219 | Small Rural Hospital Improvement Grant | 81,000 |
4510-0222 | Grants to States to Support Oral Health | 544,744 |
4510-0400 | Medicare and Medicaid Survey and Certification Grant | 9,103,024 |
4510-0404 | Hospital Prepardness Programs | 6,830,818 |
4510-0408 | Medical Malpractice and Patient Safety | 416,874 |
4510-0500 | Clinical Laboratory Improvement | 399,031 |
4510-0609 | Nuclear Regulatory Commission Security Inspections | 5,000 |
4510-0619 | FDA Inspection of Food Establishments | 369,940 |
4510-0626 | Massachusetts DPH Statewide Surveillance of Health | 99,102 |
4510-0639 | Food Protection Rapid Response Team | 151,643 |
4510-0643 | Harold Rogers Prescription Drug Monitoring Program | 188,349 |
4510-0644 | Prescription Drug Monitoring Program Technology Enhancements | 349,250 |
4510-0812 | Sexual Assault Forensic Examination Telemedicine Center | 1,518,656 |
4510-9014 | Mammography Quality Standards Act | 253,491 |
4510-9048 | Indoor Radon Development Program | 192,462 |
4510-9051 | Agency for Toxic Substances and Disease Registry Partnership | 431,488 |
4510-9053 | Beach Monitoring | 289,860 |
4510-9055 | Assessment and Planning Development for Climate Change | 42,191 |
4510-9059 | State and National Environment Maintenance and Enhancement | 908,605 |
4512-0102 | Sexually Transmitted Disease Control | 1,794,538 |
4512-0177 | Enhancing Immunization Systems and Infrastructure Improvements | 556,834 |
4512-0179 | Immunization and Vaccines for Children Grant | 5,937,308 |
4512-0180 | Epidemiology and Lab Surveillance | 166,394 |
4512-0186 | Epidemiology and Laboratory for Infectious Disease | 2,666,074 |
4512-0187 | Prevention and Public Health Funds Immunization 2012 | 731,850 |
4512-0188 | Epidemiology and Lab Capacity | 7,745 |
4512-9065 | State Outcomes, Measurement, and Management System | 23,250 |
4512-9069 | Substance Abuse Prevention and Treatment Block Grant | 40,140,731 |
4512-9070 | Promoting Safe and Stable Families | 481,000 |
4512-9072 | Massachusetts Access to Recovery Program | 3,083,600 |
4512-9075 | Drug Court Discretionary Grant | 572,832 |
4512-9076 | State Prevention Framework Grant | 1,449,559 |
4512-9077 | Massachusetts Family Recovery Project Southeast | 728,625 |
4512-9078 | State Adolescent Treatment Enhancement and Dissemination | 1,197,564 |
4512-9426 | Uniform Alcohol and Drug Abuse Data | 82,226 |
4513-0111 | Housing Opportunities for People with AIDS Program | 325,288 |
4513-9007 | Nutritional Status of Women, Infants and Children | 88,972,759 |
4513-9018 | Comprehensive HIV Prevention Project for Health Departments | 7,083,893 |
4513-9021 | Infants and Toddlers with Disabilities | 9,242,833 |
4513-9023 | Massachusetts HIV and AIDS National Behavioral Surveillance | 451,592 |
4513-9027 | Mass Care - Community Aids Resource | 502,389 |
4513-9030 | Planning a Comprehensive Primary Care | 106,981 |
4513-9037 | Ryan White Care Act | 20,008,858 |
4513-9038 | Shelter Plus Care - Worcester | 308,772 |
4513-9040 | HIV and AIDS Surveillance | 1,110,652 |
4513-9041 | Hit Capacity Building Initiative - AIDS Drug Assistance | 100,000 |
4513-9042 | Systems Linkages and Access to Care for Population HIV | 1,299,714 |
4513-9046 | Congenital Anomalies Center of Excellence | 194,948 |
4513-9051 | Rural Domestic Violence and Child Victimization Project | 363,190 |
4513-9054 | Assistance to Firefighters Grant - Fire Prevention and Safety | 420,000 |
4513-9066 | Universal Newborn Hearing Screening | 258,668 |
4513-9071 | Early Hearing Detection and Intervention | 146,110 |
4513-9076 | Early Childhood Comprehensive Systems | 141,470 |
4513-9077 | Emergency Medical Services for Children | 130,866 |
4513-9085 | Pregnancy Risk Assessment Monitoring System | 146,504 |
4513-9092 | Addressing Asthma Health from a Public Health Perspective | 371,863 |
4513-9093 | Mass Launch | 851,814 |
4513-9097 | Office of Healthy Homes and Lead Hazard Control | 357,514 |
4513-9098 | Maternal Infant and Early Childhood Home Visiting - ACA | 9,060,025 |
4513-9099 | Maternal Infant and Early Childhood Home Visiting | 1,472,392 |
4513-9100 | Surveillance On Congenital Defects | 518,119 |
4514-1008 | 2010 Women, Infants and Children Special Project | 117,380 |
4514-1010 | Massachusetts Electronic Benefit Transfer Planning Grant - WIC | 3,907 |
4515-0115 | Tuberculosis Control Project | 1,695,840 |
4515-0204 | Strengthening Surveillance for Infectious Disease | 177,719 |
4515-0205 | HIV Training Through Prevention Training | 578,099 |
4515-0207 | Health and Mental Training Assistance Program | 64,022 |
4515-1124 | Adult Viral Hepatitis Prevention | 603,111 |
4516-1021 | Public Health Emergency Preparedness and Response | 12,565,592 |
4516-1034 | Accreditation for State Food Testing Laboratories | 498,441 |
4518-0505 | Technology Data and Massachusetts Birth and Infant Death File | 76,851 |
4518-0514 | National Violent Death Reporting System | 267,177 |
4518-0534 | Public Health Injury Surveillance and Prevention | 702,420 |
4518-1000 | Procurement of Information for the National Death Index | 75,000 |
4518-1002 | Massachusetts Death File - Social Security Administration | 67,200 |
4518-1003 | Birth Records - MA for Social Security Administration | 283,851 |
4518-9023 | Census of Fatal Occupational Injuries | 55,575 |
4518-9034 | Core Violence and Injury Prevention | 474,884 |
4518-9038 | Youth Suicide Prevention Project | 474,484 |
4518-9041 | Surveillance of Work Related Amputation and Carpal Tunnel | 17,206 |
4518-9044 | Massachusetts Citizen Verification for Federal Employment | 8,000 |
4570-1509 | Massachusetts Cardiovascular Disease Prevention | 64,603 |
4570-1513 | Colorectal Cancer Screening | 750,920 |
4570-1517 | Massachusetts Nutrition, Physical Activity and Obesity | 36,290 |
4570-1520 | Massachusetts Integration of Chronic Disease | 1,612,313 |
4570-1526 | Demonstrating the Capacity of Comprehensive Cancer Control | 185,538 |
4570-1527 | Personal Responsibility Education Program 2010 | 1,366,824 |
4570-1529 | Massachusetts Support for Pregnant and Parenting Teens | 595,172 |
4570-1531 | Behavioral Risk Factor Surveillance System | 426,853 |
4570-1534 | Federal Drug Administration - Tobacco - 2011 | 760,643 |
4570-1535 | Mass Health Impact Assessment to Foster Healthy Community | 198,641 |
4570-1536 | Massachusetts Nutrition, Physical Activity and Obesity Program | 131,432 |
4570-1537 | Massachusetts Integration of Chronic Disease Program | 38,299 |
4570-1538 | Massachusetts Community Transformation - Middlesex | 1,822,658 |
4570-1539 | Childhood Obesity | 2,142,173 |
4570-1540 | Category B Implementation - Mass Community Transformation | 1,569,685 |
4570-1541 | Support for Pregnant Parenting Teen | 1,564,372 |
4570-1542 | Improve Health of People With Disabilities-Secondary Condition | 313,902 |
4570-1543 | Massachusetts Cancer Prevention and Control Program | 3,743,714 |
4570-1544 | Paul Coverdell National Acute Stroke Registry | 507,865 |
4570-1545 | Ensuring Quitline Capacity | 381,685 |
4570-1546 | Behavioral Factor Surveillance System | 4,228 |
4570-1547 | Mass State Health Prevention Chronic Disease | 1,725,849 |
account | description | amount |
---|---|---|
Trust and Other Spending | 46,002,369 | |
4500-1033 | Harvard Clinical and Translational Science Trust | 50,000 |
4510-0038 | Medical Marijuana Trust Fund | 3,841,103 |
4510-0070 | Safety and Health for Home Care Workers Trust | 31,326 |
4510-0410 | Steward and Caritas Christi Impact Study | 140,080 |
4510-0622 | Radiation Control Trust | 1,232,853 |
4510-0625 | Low Level Radioactive Waste Rebate Trust | 277,822 |
4510-0635 | Lead Paint Education and Training Trust | 2,217,027 |
4510-0714 | Civil Monetary Penalties Trust | 237,821 |
4510-0727 | Health Boards Professional Licensure Trust | 10,501,395 |
4510-0729 | Board of Registration in Medicine Trust | 9,178,195 |
4510-2059 | Mass Hospital School Telecommunications Trust | 36,337 |
4510-2062 | Western Mass Hospital Telecommunications Trust | 39,794 |
4510-2082 | Lemuel Shattuck Hospital Telecommunications Trust | 24,360 |
4510-6837 | Organ Tissue Donor Registration | 150,000 |
4510-6921 | Organ Transplant Fund | 100,000 |
4512-0105 | Massachusetts AIDS Trust | 140,000 |
4513-1110 | Wellness Initiative Expendable Trust | 45,000 |
4513-1224 | Prevention and Wellness Trust Fund | 14,393,918 |
4513-9095 | PELL Data System and Research Trust | 152,402 |
4514-0100 | Catastrophic Illness in Children Relief Trust | 2,597,753 |
4514-0200 | Spinal Cord Injury Trust | 172,900 |
4516-1032 | Bio-Watch Laboratory Support Trust | 150,000 |
4516-1033 | Molecular Tests for TB Services Trust | 7,500 |
4518-9035 | Newborn Screening Trust | 183,370 |
4518-9047 | Massachusetts Technology Collaborative MTC Trust | 45,413 |
4518-9048 | Behavioral Risk Factor Surveillance and DAET Trust | 26,000 |
4590-9122 | Western Mass Hospital Trust Fund | 30,000 |
