Quick Links
Volume 1
Volume 2
- Budget Development
 - Financial Statements
 - Capital Budget
 - Appropriation Recommendations
 - Appropriations - Chrome Users
- Preamble & Sections 1-1C
 - Section 2 Preambles
 - Judiciary
 - Independents
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
- Health & Human Services
 - Elder Affairs
 - Public Health
 - Mental Health
 - Refugees and Immigrants
 - Youth Services
 - Transitional Assistance
 - Children and Families
 - Mass Commission for the Blind
 - Mass Rehabilitation Commission
 - Mass Commission for the Deaf
 - Soldiers' Home, Chelsea
 - Soldiers' Home, Holyoke
 - Developmental Services
 - Veterans' Services
 
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 - Line Item Summary
 
 - Agency Information
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Department of Youth Services
| DEPARTMENT | FY 2015 Budgetary Recommendations  | 
FY 2015 Federal, Trust, and ISF  | 
FY 2015 Total Spending  | 
FY 2015 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Department of Youth Services | 176,550 | 447 | 176,997 | 3,682 | 
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 176,997,208 | |
| Budgetary Direct Appropriations | 176,550,034 | |
| 4200-0010 | Department of Youth Services Administration and Operations | 4,230,015 | 
| 4200-0100 | Non-Residential Services for Committed Population | 22,704,209 | 
| 4200-0200 | Residential Services for Detained Population | 26,102,959 | 
| 4200-0300 | Residential Services for Committed Population | 118,348,171 | 
| 4200-0500 | Department of Youth Services Teacher Salaries | 3,062,317 | 
| 4200-0600 | Department of Youth Services Alternative Lock Up Program | 2,102,363 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 447,174 | |
| 4202-0602 | Annie E. Casey Foundation Grant | 10,463 | 
| 4202-2112 | Department of Youth Services - School Lunch Program | 381,711 | 
| 4202-8001 | DYS Expendable Trust | 55,000 | 
 top of page