Quick Links
Volume 1
Volume 2
- Budget Development
 - Financial Statements
 - Capital Budget
 - Appropriation Recommendations
 - Appropriations - Chrome Users
- Preamble & Sections 1-1C
 - Section 2 Preambles
 - Judiciary
 - Independents
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
- Health & Human Services
 - Elder Affairs
 - Public Health
 - Mental Health
 - Refugees and Immigrants
 - Youth Services
 - Transitional Assistance
 - Children and Families
 - Mass Commission for the Blind
 - Mass Rehabilitation Commission
 - Mass Commission for the Deaf
 - Soldiers' Home, Chelsea
 - Soldiers' Home, Holyoke
 - Developmental Services
 - Veterans' Services
 
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 - Line Item Summary
 
 - Agency Information
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Department of Elder Affairs
| DEPARTMENT | FY 2015 Budgetary Recommendations  | 
FY 2015 Federal, Trust, and ISF  | 
FY 2015 Total Spending  | 
FY 2015 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Department of Elder Affairs | 3,748,266 | 34,299 | 3,782,565 | 1,778,931 | 
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF ELDER AFFAIRS | 3,782,565,320 | |
| Budgetary Direct Appropriations | 3,748,266,326 | |
| 4000-0600 | MassHealth Senior Care | 3,179,589,454 | 
| 4000-0640 | MassHealth Nursing Home Supplemental Rates | 298,600,000 | 
| 9110-0100 | Department of Elder Affairs Administration | 2,364,575 | 
| 9110-1455 | Prescription Advantage | 16,213,523 | 
| 9110-1500 | Elder Enhanced Home Care Services Program | 63,077,339 | 
| 9110-1604 | Supportive Senior Housing Program | 5,450,900 | 
| 9110-1630 | Elder Home Care Purchased Services | 104,411,964 | 
| 9110-1633 | Elder Home Care Case Management and Administration | 35,546,961 | 
| 9110-1636 | Elder Protective Services | 22,710,663 | 
| 9110-1638 | Home Care Workforce Training Fund | 1,200,000 | 
| 9110-1660 | Elder Congregate Housing Program | 2,086,626 | 
| 9110-1700 | Elder Homeless Placement | 186,000 | 
| 9110-1900 | Elder Nutrition Program | 6,328,321 | 
| 9110-9002 | Grants to Councils on Aging | 10,500,000 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 34,298,994 | |
| 9110-1074 | Older Americans Act | 9,951,983 | 
| 9110-1077 | National Family Caregiver Support Program | 3,805,776 | 
| 9110-1095 | Health Information Counseling | 159,623 | 
| 9110-1173 | Older Americans Act | 13,383,620 | 
| 9110-1174 | Nutrition Services Incentive Program | 4,885,300 | 
| 9110-1178 | Community Service Employment Program | 2,021,151 | 
| 9110-1190 | MA Chronic Disease Self-Management Education Program | 91,541 | 
 top of page