Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Early Education & Care
- Health & Human Services
- Transportation
- Housing & Economic Development
- Library Commissioners
- Labor & Workforce Development
- Education
- Higher Education
- Public Safety
- Legislature
- Outside Sections
- Downloads
Account |
FY05 GAA |
FY06 GAA |
FY07 GAA |
FY07 Projected Spending |
FY08 GAA |
|
---|---|---|---|---|---|---|
4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
4510-0100 | Department of Public Health | 18,302 | 19,538 | 17,052 | 17,728 | 17,091 |
4510-0106 | End of Life Care Commission Retained Revenue | 75 | 100 | 100 | 100 | 100 |
4510-0110 | Community Health Center Services | 4,632 | 5,110 | 5,608 | 5,608 | 7,289 |
4510-0150 | CenterCare Program at Community Health Centers | 2,655 | 2,655 | 2,655 | 3,905 | 0 |
4510-0600 | Environmental Health Services | 3,147 | 3,453 | 3,509 | 3,506 | 3,997 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,324 | 1,524 | 1,524 | 1,524 | 1,524 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 551 | 551 | 551 | 551 | 601 |
4510-0710 | Division of Health Care Quality and Improvement | 7,621 | 7,684 | 7,994 | 8,699 | 8,402 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 1,305 | 1,305 | 1,305 | 1,305 | 1,305 |
4510-0720 | Certified Nurse's Aide Scholarships Fund | 0 | 250 | 250 | 250 | 250 |
4510-0721 | Board of Registration in Nursing | 1,502 | 1,536 | 1,562 | 1,718 | 1,651 |
4510-0722 | Board of Registration in Pharmacy | 478 | 484 | 493 | 525 | 513 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 2,128 | 2,183 | 2,318 | 2,537 | 2,545 |
4510-0725 | Health Boards of Registration | 402 | 409 | 428 | 449 | 446 |
4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300 | 300 | 300 | 300 | 300 |
4510-0790 | Regional Emergency Medical Services | 1,247 | 1,247 | 1,247 | 1,247 | 1,247 |
4510-0810 | Sexual Assault Nurse Examiner and Pediatric SANE Programs | 733 | 1,741 | 3,610 | 3,610 | 3,610 |
4510-0820 | Pediatric Sexual Assault Nurse Examiner Program | 0 | 1,000 | 0 | 0 | 0 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 31,644 | 35,554 | 36,389 | 36,539 | 36,941 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,200 | 1,900 | 1,900 | 1,900 | 1,900 |
4512-0200 | Division of Substance Abuse Services | 36,587 | 47,599 | 61,647 | 78,747 | 77,811 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 0 | 0 | 5,000 | 5,000 | 5,000 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 655 | 655 | 1,000 | 800 | 1,000 |
4512-0500 | Dental Health Services | 1,556 | 1,678 | 1,868 | 2,568 | 2,618 |
4513-1000 | Family Health Services | 7,010 | 9,240 | 5,365 | 5,365 | 7,207 |
4513-1002 | Women, Infants and Children's Nutritional Services | 12,571 | 12,860 | 13,060 | 13,060 | 13,327 |
4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 3,500 | 3,500 | 3,500 | 4,400 | 4,500 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 23,230 | 24,076 | 24,076 | 23,349 | 22,000 |
4513-1020 | Early Intervention Services | 29,271 | 30,840 | 32,957 | 32,957 | 38,237 |
4513-1021 | Early Intervention Staff Rate Increase | 0 | 0 | 1,418 | 1,418 | 0 |
4513-1023 | Newborn Hearing Screening Program | 83 | 83 | 83 | 83 | 83 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 0 | 0 | 0 | 350 |
4513-1026 | Suicide Prevention and Intervention Program | 250 | 500 | 500 | 1,235 | 3,750 |
4513-1111 | Health Promotion and Disease Prevention | 0 | 0 | 0 | 100 | 14,169 |
4513-1112 | Prostate Cancer Screening Program | 1,000 | 1,300 | 1,300 | 2,300 | 0 |
4513-1113 | Colorectal Cancer Prevention | 0 | 185 | 250 | 250 | 0 |
4513-1114 | Hepatitis C Prevention, Education and Treatment | 563 | 563 | 663 | 1,413 | 0 |
4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 162 | 162 | 162 | 412 | 0 |
4513-1116 | Renal Disease Program | 0 | 0 | 0 | 100 | 0 |
4513-1121 | Stroke Treatment and Ongoing Prevention Program | 0 | 300 | 300 | 500 | 0 |
4513-1122 | Ovarian Cancer Screening | 0 | 0 | 0 | 200 | 0 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 0 | 0 | 3,735 | 3,735 | 3,867 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,487 | 1,487 | 1,487 | 1,487 | 1,487 |
4516-0264 | Diabetes Screening and Outreach | 0 | 0 | 0 | 350 | 0 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 9,702 | 10,278 | 12,278 | 14,921 | 15,050 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 300 | 300 | 300 | 300 | 300 |
4518-0200 | Registry of Vital Records and Statistics Fee Retained Revenue | 262 | 262 | 262 | 262 | 400 |
4530-9000 | Teenage Pregnancy Prevention Services | 990 | 2,000 | 2,022 | 3,022 | 4,031 |
4570-1500 | Early Breast Cancer Detection | 3,029 | 3,392 | 3,363 | 6,588 | 0 |
4570-1502 | Infection Prevention Program | 0 | 0 | 0 | 800 | 1,000 |
4580-1000 | Universal Immunization Program | 25,052 | 29,072 | 36,772 | 36,772 | 48,772 |
4590-0250 | School-Based Health Programs | 14,003 | 14,718 | 16,731 | 16,731 | 16,748 |
4590-0300 | Smoking Prevention and Cessation Programs | 3,750 | 4,250 | 4,250 | 8,250 | 12,750 |
4590-0301 | School Health Services Federal Reimbursement Retained Revenue | 6,000 | 0 | 0 | 0 | 0 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 13,928 | 14,630 | 14,830 | 15,798 | 16,007 |
4590-0913 | Shattuck Private Medical Vendor Retained Revenue | 500 | 500 | 500 | 500 | 500 |
4590-0914 | Direct Care Staff Recruitment | 0 | 1,600 | 0 | 1,569 | 0 |
4590-0915 | Public Health Hospitals | 112,476 | 120,205 | 128,956 | 136,268 | 135,206 |
4590-0916 | Public Hospital Medical Equipment and Facility Repair | 0 | 0 | 0 | 3 | 0 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 0 | 0 | 0 | 0 | 4,000 |
4590-1503 | Pediatric Palliative Care | 0 | 0 | 0 | 800 | 800 |
4590-1506 | Violence Prevention Grants | 0 | 0 | 0 | 0 | 2,000 | TOTAL | 393,164 | 430,759 | 473,427 | 520,411 | 548,684 |
* FY07 Projected Spending includes nearly $1 billion in spending from FY06 supplemental budgets.
* GAA is General Appropriation Act.