Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendations
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Department of Children and Families
Account |
FY13 Expended |
FY14 Expended |
FY15 Expended |
FY16 Projected Spending * |
FY17 House 2 |
|
---|---|---|---|---|---|---|
4800-0015 | Clinical Support Services and Operations | 0 | 0 | 1 | 500 | 125 |
4800-0016 | Roca Retained Revenue for Cities and Towns | 291 | 442 | 455 | 2,000 | 2,000 |
4800-0030 | DCF Local and Regional Management of Services | 5,980 | 5,914 | 5,865 | 6,000 | 6,000 |
4800-0036 | Sexual Abuse Intervention Network | 75 | 75 | 75 | 77 | 77 |
4800-0038 | Services for Children and Families | 243,893 | 252,453 | 267,795 | 279,871 | 278,585 |
4800-0040 | Family Support and Stabilization | 43,146 | 44,611 | 44,609 | 46,277 | 46,993 |
4800-0041 | Congregate Care Services | 190,023 | 213,505 | 243,240 | 264,461 | 263,652 |
4800-0091 | Child Welfare Training Institute Retained Revenue | 14 | 5 | 5 | 5 | 5 |
4800-0151 | Placement Services for Juvenile Offenders | 777 | 660 | 189 | 504 | 504 |
4800-0200 | DCF Family Resource Centers | 0 | 0 | 4,859 | 7,398 | 9,979 |
4800-1400 | Support Services for People at Risk of Domestic Violence | 18,959 | 20,657 | 22,006 | 24,165 | 0 |
TOTAL | 503,158 | 538,322 | 589,100 | 631,258 | 607,920 |
