Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2015

Search for line item

Go

Executive Office of Education







Historical Spending ($000)
GRANTS & SUBSIDIES
Secretariat FY11
Expended
FY12
Expended
FY13
Expended
FY14
Projected
Spending *
FY15
House 2
Department of Early Education and Care 43,240 43,063 43,167 43,850 45,600
Board of Higher Education 1,630 2,357 2,943 18,200 7,451
University of Massachusetts 0 0 0 550 36,427
State Universities 0 0 0 0 7,949
Community Colleges 0 0 0 20,000 13,173
Executive Office of Education 0 0 1,076 6,444 6,300
Department of Elementary and Secondary Education 4,060,259 4,201,135 4,414,599 4,550,037 4,644,896
TOTAL 4,105,130 4,246,555 4,461,786 4,639,080 4,761,796

top of page link top of page