Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2015

Search for line item

Go

Department of Elementary and Secondary Education







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY11
Expended
FY12
Expended
FY13
Expended
FY14
Projected
Spending *
FY15
House 2
7010-0005 Department of Elementary and Secondary Education 0 0 0 656 0
7010-0012 Programs to Eliminate Racial Imbalance - METCO 17,641 17,641 18,137 18,643 18,643
7010-0033 Literacy Programs 2,709 2,699 2,537 1,637 2,038
7027-0016 MATCHING GRANTS FOR VARIOUS SCHOOL-TO- 0 0 0 0 0
7030-1002 Kindergarten Expansion Grants 22,949 22,889 23,943 23,949 27,049
7030-1005 Reading Recovery - New Line Item 399 400 400 350 0
7035-0002 Adult Basic Education 25,385 28,474 27,917 27,825 27,670
7035-0005 Homeless Student Transportation 0 0 11,300 0 0
7035-0006 Transportation of Pupils - Regional School Districts 40,521 43,521 45,521 51,521 51,521
7035-0007 Non-Resident Pupil Transport 400 400 250 3,000 0
7035-0008 Homeless Student Transportation 0 0 0 7,350 7,350
7052-0006 REIMBURSEMENT OF EDUCATIONALENGINEERING 0 19 0 0 0
7053-1925 School Breakfast Program 531 531 532 732 456
7061-0008 Chapter 70 Payments to Cities and Towns 3,851,193 3,990,752 4,173,662 4,301,215 4,400,696
7061-0011 FOUNDATION RESERVE ONE TIME ASSISTANCE 0 0 999 2,000 0
7061-0033 Public School Military Mitigation 1,274 1,292 1,297 1,297 0
7061-0928 Financial Literacy Program 0 0 188 200 200
7061-9010 Charter School Reimbursement 69,868 64,462 78,244 75,000 75,000
7061-9011 Innovation Schools 0 0 0 875 4,475
7061-9404 MCAS Low-Scoring Student Support 9,156 9,343 9,232 12,658 5,769
7061-9408 Targeted Intervention in Underperforming Schools 961 1,180 1,661 2,249 1,595
7061-9412 Extended Learning Time Grants 13,748 14,010 14,093 14,117 18,076
7061-9600 Concurrent Enrollment for Disa 389 180 428 60 0
7061-9611 After-School and Out-of-School Grants 1,610 1,361 1,546 1,755 1,610
7061-9612 FOR WORCESTER POLYTECHNIC INSTITUTE 0 0 0 200 0
7061-9614 Alternative Education Grants 138 145 125 146 146
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9621 Gifted and Talented Children 0 0 0 0 0
7061-9626 Youth-Build Grants 1,289 1,288 1,984 2,000 2,000
7061-9634 Mentoring Matching Grants 100 250 350 350 350
7061-9804 Teacher Content Training 0 0 0 0 0
7061-9810 Regionalization Bonus 0 299 252 252 252
TOTAL 4,060,259 4,201,135 4,414,599 4,550,037 4,644,896

top of page link top of page