- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Public Health
Data Current as of: 8/10/2018
ACCOUNT |
FY2016 GAA |
FY2017 GAA |
FY2018 GAA |
FY2018 Projected |
FY2019 GAA |
|
---|---|---|---|---|---|---|
4510-0020 | Food Protection Program Retained Revenue | 149 | 149 | 149 | 149 | 151 |
4510-0025 | SEAL Dental Program Retained Revenue | 893 | 891 | 891 | 891 | 894 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation RR | 273 | 73 | 73 | 73 | 74 |
4510-0100 | Public Health Critical Operations and Essential Services | 18,938 | 17,852 | 17,438 | 17,472 | 17,651 |
4510-0110 | Community Health Center Services | 795 | 1,599 | 1,592 | 1,452 | 1,279 |
4510-0112 | Postpartum Depression Pilot Program | 0 | 200 | 50 | 50 | 200 |
4510-0600 | Environmental Health Assessment and Compliance | 4,228 | 3,939 | 3,688 | 3,690 | 3,906 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,913 | 1,664 | 1,664 | 1,634 | 1,772 |
4510-0616 | Prescription Drug Registration and Monitoring Fee RR | 1,268 | 1,030 | 1,030 | 1,030 | 1,038 |
4510-0710 | Division of Health Care Quality and Improvement | 10,683 | 10,634 | 10,634 | 10,488 | 11,348 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee | 2,547 | 2,128 | 2,128 | 2,105 | 3,118 |
4510-0716 | Academic Detailing Program | 0 | 150 | 0 | 0 | 0 |
4510-0721 | Board of Registration in Nursing | 1,018 | 919 | 658 | 651 | 670 |
4510-0722 | Board of Registration in Pharmacy | 1,292 | 1,207 | 1,129 | 1,118 | 1,119 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 1,134 | 166 | 166 | 164 | 153 |
4510-0724 | Board of Registration in Medicine Retained Revenue | 301 | 301 | 301 | 301 | 301 |
4510-0725 | Health Boards of Registration | 385 | 359 | 348 | 345 | 358 |
4510-0790 | Regional Emergency Medical Services | 732 | 832 | 807 | 799 | 807 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program | 3,870 | 4,630 | 4,845 | 4,705 | 5,145 |
4510-3008 | ALS Registry | 261 | 263 | 263 | 260 | 267 |
4510-3010 | Down Syndrome Clinic | 0 | 150 | 100 | 100 | 150 |
4512-0103 | HIV/AIDS Prevention Treatment and Services | 29,911 | 33,135 | 30,834 | 29,752 | 30,834 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
4512-0200 | Bureau of Substance Addiction Services | 90,425 | 125,693 | 132,576 | 135,593 | 141,863 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,800 | 4,908 | 4,908 | 4,859 | 4,908 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 2,000 | 2,000 | 1,940 | 1,921 | 5,000 |
4512-0203 | Substance Abuse Family Intervention and Care Pilot | 1,500 | 1,500 | 1,440 | 1,216 | 1,440 |
4512-0204 | Nasal Naloxone Pilot Expansion | 1,000 | 1,000 | 970 | 957 | 1,020 |
4512-0205 | Substance Abuse Grants | 0 | 0 | 980 | 980 | 3,784 |
4512-0210 | Substance Abuse Treatment Trust Fund | 10,000 | 0 | 0 | 0 | 0 |
4512-0211 | Recovery High Schools | 0 | 3,100 | 3,600 | 3,100 | 0 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000 | 1,500 | 1,250 | 1,030 | 1,500 |
4512-0500 | Dental Health Services | 1,736 | 2,220 | 2,022 | 2,023 | 2,025 |
4513-1000 | Family Health Services | 5,025 | 5,712 | 5,712 | 5,712 | 6,300 |
4513-1002 | Women Infants and Children Nutrition Services | 12,537 | 12,537 | 11,870 | 11,747 | 11,870 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 27,600 | 25,600 | 26,200 | 26,800 | 28,400 |
4513-1020 | Early Intervention Services | 27,600 | 28,550 | 29,300 | 29,007 | 29,300 |
4513-1023 | Newborn Hearing Screening Program | 81 | 81 | 81 | 80 | 82 |
4513-1026 | Suicide Prevention and Intervention Program | 3,954 | 4,181 | 4,340 | 4,204 | 4,491 |
4513-1027 | Samaritans Inc Suicide Prevention Services | 0 | 400 | 400 | 400 | 400 |
4513-1098 | Services to Survivors of Homicide Victims | 150 | 200 | 200 | 200 | 200 |
4513-1111 | Health Promotion and Disease Prevention | 3,437 | 3,929 | 4,111 | 3,890 | 4,059 |
4513-1121 | Stop Stroke Program | 0 | 350 | 200 | 200 | 500 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 5,760 | 30,907 | 31,356 | 33,688 | 37,322 |
4513-1131 | Healthy Relationships Grant Program | 0 | 150 | 50 | 50 | 150 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,034 | 1,135 | 1,135 | 1,135 | 1,137 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 12,848 | 12,283 | 12,333 | 11,747 | 12,333 |
4516-1005 | STI Billing Retained Revenue | 545 | 650 | 650 | 500 | 1,000 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 1,956 | 1,522 | 1,522 | 1,457 | 1,509 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 279 | 278 | 278 | 278 | 280 |
4516-1037 | Mobile Integrated Health retained revenue | 0 | 0 | 250 | 0 | 0 |
4516-1038 | Home Health Agency Licensure Retained Revenue | 0 | 0 | 1,000 | 0 | 0 |
4516-1039 | Health Care Industry Plan Review retained revenue | 0 | 0 | 200 | 200 | 200 |
4518-0200 | Vital Records Research Cancer and Community Data Ret Rev | 383 | 616 | 616 | 616 | 625 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,562 | 2,576 | 2,336 | 2,315 | 3,000 |
4570-1502 | Infection Prevention Program | 286 | 0 | 0 | 9 | 0 |
4580-1000 | Universal Immunization Program | 2,220 | 2,258 | 2,258 | 2,217 | 2,276 |
4590-0250 | School-Based Health Programs | 12,286 | 12,158 | 12,069 | 11,964 | 12,841 |
4590-0300 | Smoking Prevention and Cessation Programs | 3,868 | 3,866 | 3,719 | 3,719 | 4,219 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained | 22,287 | 22,151 | 21,651 | 22,501 | 23,060 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 523 | 508 | 508 | 508 | 508 |
4590-0915 | Public Health Hospitals | 154,536 | 155,250 | 155,400 | 154,191 | 158,254 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Rev | 4,668 | 4,552 | 4,552 | 4,552 | 4,552 |
4590-0918 | SOPS Department of Correction Retained Revenue | 14,000 | 19,666 | 25,057 | 25,057 | 26,959 |
4590-0924 | Tewksbury Hospital Retained Revenue | 1,808 | 1,852 | 1,852 | 1,852 | 1,860 |
4590-0925 | Prostate Cancer Research | 0 | 600 | 550 | 275 | 800 |
4590-1503 | Pediatric Palliative Care | 1,555 | 2,205 | 2,606 | 2,588 | 3,816 |
4590-1506 | Violence Prevention Grants | 1,334 | 1,337 | 1,337 | 1,337 | 2,000 |
4590-1507 | Youth At-Risk Matching Grants | 4,150 | 2,639 | 3,765 | 3,765 | 4,978 |
4590-2001 | Tewksbury Hospital DDS Client Retained Revenue | 3,507 | 3,590 | 3,590 | 3,590 | 3,626 |
4590-2010 | Grandparents Raising Grandchildren Opioid Commiss | 0 | 0 | 0 | 0 | 50 |
TOTAL | 533,334 | 595,978 | 609,029 | 608,758 | 643,232 |
* GAA is General Appropriation Act.
