- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Health & Human Services
- Elder Affairs
- Public Health
- Mental Health
- Refugees and Immigrants
- Youth Services
- Transitional Assistance
- Children and Families
- Mass Commission for the Blind
- Mass Rehabilitation Commission
- Mass Commission for the Deaf
- Soldiers' Home, Chelsea
- Soldiers' Home, Holyoke
- Developmental Services
- Veterans' Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Public Health
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 608,091 | 628,639 | 633,257 | 643,232 | |
Direct Appropriations | |||||
4510-0100 | Public Health Critical Operations and Essential Services | 17,303 | 17,426 | 17,651 | 17,651 |
4510-0110 | Community Health Center Services | 504 | 1,004 | 879 | 1,279 |
4510-0112 | Postpartum Depression Pilot Program | 0 | 200 | 200 | 200 |
4510-0600 | Environmental Health Assessment and Compliance | 3,756 | 3,801 | 3,906 | 3,906 |
4510-0710 | Division of Health Care Quality and Improvement | 11,298 | 11,348 | 11,298 | 11,348 |
4510-0721 | Board of Registration in Nursing | 670 | 670 | 670 | 670 |
4510-0722 | Board of Registration in Pharmacy | 1,119 | 1,119 | 1,119 | 1,119 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 153 | 153 | 153 | 153 |
4510-0725 | Health Boards of Registration | 358 | 358 | 358 | 358 |
4510-0790 | Regional Emergency Medical Services | 807 | 807 | 807 | 807 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program | 4,845 | 4,995 | 4,995 | 5,145 |
4510-3008 | ALS Registry | 267 | 267 | 267 | 267 |
4510-3010 | Down Syndrome Clinic | 0 | 0 | 150 | 150 |
4512-0103 | HIV/AIDS Prevention Treatment and Services | 28,060 | 30,834 | 30,834 | 30,834 |
4512-0200 | Bureau of Substance Addiction Services | 136,123 | 137,173 | 141,783 | 141,863 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,908 | 4,908 | 4,908 | 4,908 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 1,940 | 5,000 | 1,940 | 5,000 |
4512-0203 | Substance Abuse Family Intervention and Care Pilot | 1,440 | 1,440 | 1,440 | 1,440 |
4512-0204 | Nasal Naloxone Pilot Expansion | 970 | 1,000 | 990 | 1,020 |
4512-0205 | Substance Abuse Grants | 0 | 2,395 | 1,564 | 3,784 |
4512-0500 | Dental Health Services | 1,725 | 1,725 | 2,025 | 2,025 |
4513-1000 | Family Health Services | 5,629 | 6,300 | 5,712 | 6,300 |
4513-1002 | Women Infants and Children Nutrition Services | 11,870 | 11,870 | 11,870 | 11,870 |
4513-1020 | Early Intervention Services | 29,300 | 29,300 | 29,300 | 29,300 |
4513-1023 | Newborn Hearing Screening Program | 82 | 82 | 80 | 82 |
4513-1026 | Suicide Prevention and Intervention Program | 4,011 | 4,391 | 4,191 | 4,491 |
4513-1027 | Samaritans Inc Suicide Prevention Services | 0 | 400 | 400 | 400 |
4513-1098 | Services to Survivors of Homicide Victims | 200 | 200 | 200 | 200 |
4513-1111 | Health Promotion and Disease Prevention | 3,434 | 3,884 | 3,659 | 4,059 |
4513-1121 | Stop Stroke Program | 0 | 0 | 500 | 500 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 34,112 | 34,622 | 37,287 | 37,322 |
4513-1131 | Healthy Relationships Grant Program | 0 | 150 | 0 | 150 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 11,838 | 12,333 | 12,333 | 12,333 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 1,509 | 1,509 | 1,509 | 1,509 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,495 | 3,000 | 2,495 | 3,000 |
4580-1000 | Universal Immunization Program | 2,276 | 2,276 | 2,276 | 2,276 |
4590-0250 | School-Based Health Programs | 11,766 | 12,091 | 12,616 | 12,841 |
4590-0300 | Smoking Prevention and Cessation Programs | 3,359 | 4,219 | 3,359 | 4,219 |
4590-0915 | Public Health Hospitals | 156,964 | 157,408 | 158,104 | 158,254 |
4590-0925 | Prostate Cancer Research | 0 | 800 | 650 | 800 |
4590-1503 | Pediatric Palliative Care | 2,606 | 3,006 | 3,816 | 3,816 |
4590-1506 | Violence Prevention Grants | 1,339 | 1,500 | 2,000 | 2,000 |
4590-1507 | Youth At-Risk Matching Grants | 500 | 4,120 | 4,358 | 4,978 |
4590-2010 | Grandparents Raising Grandchildren Opioid Commiss | 0 | 0 | 50 | 50 |
Retained Revenues | |||||
4510-0020 | Food Protection Program Retained Revenue | 151 | 151 | 151 | 151 |
4510-0025 | SEAL Dental Program Retained Revenue | 894 | 894 | 894 | 894 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation RR | 74 | 74 | 74 | 74 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,772 | 1,772 | 1,772 | 1,772 |
4510-0616 | Prescription Drug Registration and Monitoring Fee RR | 1,038 | 1,038 | 1,038 | 1,038 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee | 3,118 | 3,118 | 3,118 | 3,118 |
4510-0724 | Board of Registration in Medicine Retained Revenue | 301 | 301 | 301 | 301 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 7,500 | 7,500 | 7,500 | 7,500 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,500 | 1,500 | 1,500 | 1,500 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 28,400 | 28,400 | 28,400 | 28,400 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,137 | 1,137 | 1,137 | 1,137 |
4516-1005 | STI Billing Retained Revenue | 1,000 | 1,000 | 1,000 | 1,000 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 280 | 280 | 280 | 280 |
4516-1039 | Health Care Industry Plan Review retained revenue | 200 | 200 | 200 | 200 |
4518-0200 | Vital Records Research Cancer and Community Data Ret Rev | 625 | 625 | 625 | 625 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained | 23,060 | 23,060 | 23,060 | 23,060 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 508 | 508 | 508 | 508 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Rev | 4,552 | 4,552 | 4,552 | 4,552 |
4590-0918 | SOPS Department of Correction Retained Revenue | 26,959 | 26,959 | 26,959 | 26,959 |
4590-0924 | Tewksbury Hospital Retained Revenue | 1,860 | 1,860 | 1,860 | 1,860 |
4590-2001 | Tewksbury Hospital DDS Client Retained Revenue | 3,626 | 3,626 | 3,626 | 3,626 |
Intragovernmental Service Spending | 51,815 | 51,815 | 51,815 | 51,815 | |
4510-0108 | Chargeback for State Office Pharmacy Services | 47,865 | 47,865 | 47,865 | 47,865 |
4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150 | 150 | 150 | 150 |
4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800 | 3,800 | 3,800 | 3,800 |
Federal Grant Spending | 285,017 | 273,507 | 273,482 | 273,482 | |
4500-1001 | Preventive Health and Health Services Block Grant | 4,352 | 4,352 | 4,352 | 4,352 |
4500-1054 | Massachusetts Sexual Assault Service Program | 441 | 441 | 441 | 441 |
4500-1056 | Mass Rape Prevention and Education Program | 846 | 846 | 846 | 846 |
4500-1069 | State Loan Repayment Program | 550 | 550 | 550 | 550 |
4500-1070 | OMH State Partnership Initiative Proposal Oral Health Equity | 200 | 200 | 200 | 200 |
4500-2000 | Maternal and Child Health Services | 11,900 | 11,900 | 11,900 | 11,900 |
4502-1012 | Cooperative Health Statistics System | 827 | 827 | 827 | 827 |
4510-0114 | State Primary Care Offices | 250 | 250 | 250 | 250 |
4510-0117 | State Office of Rural Health | 180 | 180 | 180 | 180 |
4510-0120 | Rural Hospital Flexibility Program | 312 | 312 | 312 | 312 |
4510-0224 | Small Rural Hospital Improvement Grant Program | 54 | 54 | 54 | 54 |
4510-0225 | Children's Oral Healthcare Access Program | 250 | 250 | 250 | 250 |
4510-0227 | Clinical Comm Pedi Weight Mgmt | 1,478 | 1,478 | 1,478 | 1,478 |
4510-0401 | Medicare and Medicaid Survey and Certification | 9,033 | 9,033 | 9,033 | 9,033 |
4510-0404 | Hospital Preparedness Programs | 4,316 | 4,316 | 4,316 | 4,316 |
4510-0501 | Clinical Laboratory Improvement Amendment | 306 | 306 | 306 | 306 |
4510-0507 | Impact Act for Hospice Recert Surveys | 231 | 231 | 231 | 231 |
4510-0609 | Nuclear Regulatory Commission Security Inspections | 32 | 32 | 32 | 32 |
4510-0619 | FDA Inspection of Food Establishments | 278 | 278 | 278 | 278 |
4510-0637 | Food Protection Rapid Response Infrastructure Enhancement | 307 | 307 | 307 | 307 |
4510-0643 | Harold Rogers Prescription Drug Monitoring Program | 204 | 204 | 204 | 204 |
4510-0812 | Sexual Assault Forensic Examination Telemedicine Center | 434 | 434 | 434 | 434 |
4510-9014 | Mammography Quality Standards Act | 372 | 372 | 372 | 372 |
4510-9048 | Indoor Radon Development Program | 150 | 150 | 150 | 150 |
4510-9053 | Beach Monitoring | 243 | 243 | 243 | 243 |
4510-9065 | Reduce Environmental Exposure | 420 | 420 | 420 | 420 |
4510-9066 | Development and Implementation of Replicable Enhancement | 313 | 313 | 313 | 313 |
4510-9067 | Development and Implementation of Brace in Mass | 214 | 214 | 214 | 214 |
4510-9068 | Maintenance and Enhancement of the State and Nat'l Environment | 1,128 | 1,128 | 1,128 | 1,128 |
4510-9069 | Mass Childhood Lead Poisoning Prevention Program | 424 | 424 | 424 | 424 |
4512-0100 | Sexually Transmitted Disease Control | 1,578 | 1,578 | 1,578 | 1,578 |
4512-0108 | Mass Applications for STD Surveillance Parts A and B | 547 | 547 | 547 | 547 |
4512-0150 | Immunization and Vaccines for Children | 2,695 | 2,695 | 2,695 | 2,695 |
4512-0186 | Epidemiology and Laboratory for Infectious Disease | 1,180 | 1,180 | 1,180 | 1,180 |
4512-0190 | PPHF Increasing HPV Vaccination Coverage Rates | 3,855 | 3,855 | 3,855 | 3,855 |
4512-0195 | Build Enhance Epidemiology Lab Health | 3,671 | 3,671 | 3,671 | 3,671 |
4512-0196 | Supplemental Funding Epidemiology and Lab Capacity Ebola | 500 | 500 | 500 | 500 |
4512-9069 | Substance Abuse Prevention and Treatment Block Grant | 47,161 | 47,161 | 47,161 | 47,161 |
4512-9082 | Mass Family Recovery Project Southeast | 322 | 322 | 322 | 322 |
4512-9085 | Strategic Prevention Framework | 1,648 | 1,648 | 1,648 | 1,648 |
4512-9086 | The Moms Do Care Project | 500 | 500 | 500 | 500 |
4512-9087 | Mass State Youth Treatment Implementation Project | 955 | 955 | 955 | 955 |
4512-9089 | Prevent Pres Drug Overuse Misuse | 1,234 | 1,234 | 1,234 | 1,234 |
4512-9090 | Mass State Targeted Response to the Opioid Crisis | 11,743 | 100 | 100 | 100 |
4512-9091 | Mass PPW PTL Grant Project Promise | 1,100 | 1,100 | 1,100 | 1,100 |
4512-9096 | Substance Abuse | 0 | 109 | 109 | 109 |
4512-9426 | Uniform Alcohol and Drug Abuse Data | 112 | 112 | 112 | 112 |
4513-0111 | Housing Opportunities for People with AIDS Program | 370 | 370 | 370 | 370 |
4513-1226 | Mass Implementation of Essentials for Childhood | 35 | 35 | 35 | 35 |
4513-9007 | Nutritional Status of Women, Infants and Children | 79,038 | 79,038 | 79,038 | 79,038 |
4513-9021 | Infants and Toddlers with Disabilities | 9,388 | 9,388 | 9,388 | 9,388 |
4513-9031 | State Systems Development Initiative for MA | 100 | 100 | 100 | 100 |
4513-9037 | Ryan White Care Act | 19,450 | 19,450 | 19,450 | 19,450 |
4513-9044 | MassREACH Evaluate Effectiveness Novel Public Health Delivery | 924 | 924 | 924 | 924 |
4513-9045 | HIV/AIDS Surveillance | 1,130 | 1,130 | 1,130 | 1,130 |
4513-9047 | Comprehensive HIV Prevention Project for Health Departments | 5,461 | 5,461 | 5,461 | 5,461 |
4513-9049 | National HIV Behavioral Surveillance NHBS | 469 | 469 | 469 | 469 |
4513-9052 | TB Testing and Treatment in High Risk Communities | 500 | 500 | 500 | 500 |
4513-9053 | MA Increase HPV Vaccine Coverage by Strengthen Adolescent Act | 494 | 494 | 494 | 494 |
4513-9070 | Emergency Medical Services For Children | 130 | 130 | 130 | 130 |
4513-9094 | Special Projects of National Significance | 292 | 292 | 292 | 292 |
4513-9104 | Universal Newborn Hearing Screening | 250 | 250 | 250 | 250 |
4513-9106 | Mass Comprehensive Asthma Control Program | 650 | 650 | 650 | 650 |
4513-9107 | Mass Center for Birth Defects Research and Prevention | 1,025 | 1,050 | 1,025 | 1,025 |
4513-9109 | Mass Perinatal Quality Collaborative | 200 | 200 | 200 | 200 |
4513-9110 | B Existing PRAMS Pregnancy Risk Assessment | 158 | 158 | 158 | 158 |
4513-9111 | CISS SECCS Planning | 427 | 427 | 427 | 427 |
4513-9112 | Mass EHDI Project | 250 | 250 | 250 | 250 |
4513-9113 | Maternal Infant Early Childhood Home Visiting Grant Program | 1,654 | 1,654 | 1,654 | 1,654 |
4513-9114 | Surveillance and Intervention for Infants from Zika Virus | 52 | 52 | 52 | 52 |
4513-9127 | Ryan White Title IV Program | 500 | 500 | 500 | 500 |
4513-9193 | Mass Launch Expansion | 680 | 680 | 680 | 680 |
4514-1013 | FY2015 WIC Special Project Grants | 46 | 46 | 46 | 46 |
4514-1014 | WIC Regional Infrastructure | 14 | 14 | 14 | 14 |
4515-0116 | Tuberculosis Elimination and Lab Control Coop Agreement | 1,867 | 1,867 | 1,867 | 1,867 |
4515-0210 | The Sylvie Ratelle Prevention Training Center | 350 | 350 | 350 | 350 |
4515-1125 | Viral Hepatitis Prevention and Surveillance | 485 | 485 | 485 | 485 |
4515-1126 | Expansion Operationalization of Syndromic Surveillance | 307 | 307 | 307 | 307 |
4516-1021 | Hospital Preparedness and Public Health Emergency Preparedness | 13,011 | 13,011 | 13,011 | 13,011 |
4516-1024 | Ebola Preparedness and Response Activities | 200 | 200 | 200 | 200 |
4516-1035 | Mass Expanded Biomonitoring Program | 1,245 | 1,245 | 1,245 | 1,245 |
4516-1036 | Accreditation for State Food Testing Laboratories | 200 | 200 | 200 | 200 |
4518-0505 | Technology Data and Massachusetts Birth and Infant Death File | 23 | 23 | 23 | 23 |
4518-0519 | Maximizing Use of Mass Workers Compensation Data | 200 | 200 | 200 | 200 |
4518-0520 | Mass Violent Death Reporting System | 243 | 243 | 243 | 243 |
4518-0535 | Expanded Occupational Health Surveillance in MA | 745 | 745 | 745 | 745 |
4518-1000 | Procurement of Information for the National Death Index | 73 | 73 | 73 | 73 |
4518-1002 | Mass Death File - Social Security Administration | 159 | 159 | 159 | 159 |
4518-1003 | Birth Records for the Social Security Administration | 318 | 318 | 318 | 318 |
4518-9023 | Census of Fatal Occupational Injuries | 55 | 55 | 55 | 55 |
4518-9039 | MA Youth Suicide Prevention Project | 736 | 736 | 736 | 736 |
4518-9052 | Behavioral Risk Factor Surveillance System | 39 | 39 | 39 | 39 |
4518-9053 | Behavioral Risk Factor Surveillance System | 263 | 263 | 263 | 263 |
4570-1527 | Personal Responsibility Education Program 2010 | 1,405 | 1,405 | 1,405 | 1,405 |
4570-1534 | Federal Drug Administration Tobacco 2011 | 1,003 | 1,003 | 1,003 | 1,003 |
4570-1541 | Support for Pregnant Parenting Teen | 1,500 | 1,500 | 1,500 | 1,500 |
4570-1545 | Ensuring Quitline Capacity | 306 | 306 | 306 | 306 |
4570-1548 | Paul Coverdell National Acute Stroke Prevention | 750 | 750 | 750 | 750 |
4570-1549 | Mass Health and Disability Program | 350 | 350 | 350 | 350 |
4570-1552 | Mass State Health Prevention Chronic Disease | 1,457 | 1,457 | 1,457 | 1,457 |
4570-1553 | Mass State Health Prevention Chronic Disease | 1,253 | 1,253 | 1,253 | 1,253 |
4570-1554 | FY14 Family Planning Services FOA | 1,353 | 1,353 | 1,353 | 1,353 |
4570-1557 | Mass Organized Approaches to Increase Colorectal Cancer Screen | 631 | 631 | 631 | 631 |
4570-1559 | Mass State and Local Public Health Actions to Prevent Obesity | 3,520 | 3,520 | 3,520 | 3,520 |
4570-1560 | Tobacco Control Program | 1,868 | 1,868 | 1,868 | 1,868 |
4570-1561 | Mass Core Violence Injury Prevention Program | 475 | 475 | 475 | 475 |
4570-1562 | The Family Violence Service State Grants | 2,067 | 2,067 | 2,067 | 2,067 |
4570-1563 | Enhanced Opioid-Involved Morbidity Mortality Surveillance | 637 | 637 | 637 | 637 |
4570-1571 | Mass Cancer Prevention and Control Program | 3,390 | 3,390 | 3,390 | 3,390 |
Trust Spending * | 136,044 | 0 | 0 | 0 | |
4500-0031 | Dockside Testing Trust Fund | 175 | 0 | 0 | 0 |
4510-0038 | Medical Marijuana Trust Fund | 6,196 | 0 | 0 | 0 |
4510-0070 | Safety and Health for Home Care Workers Trust | 12 | 0 | 0 | 0 |
4510-0622 | Radiation Control Trust | 571 | 0 | 0 | 0 |
4510-0624 | Logan Airport Health Study Trust Fund | 78 | 0 | 0 | 0 |
4510-0625 | Low Level Radioactive Waste Rebate Trust | 278 | 0 | 0 | 0 |
4510-0635 | Lead Paint Education and Training Trust | 3,419 | 0 | 0 | 0 |
4510-0714 | Civil Monetary Penalties Trust | 692 | 0 | 0 | 0 |
4510-0727 | Quality in Health Professions Trust Fund | 12,674 | 0 | 0 | 0 |
4510-0729 | Board of Registration in Medicine Trust | 13,330 | 0 | 0 | 0 |
4510-1016 | Vaccine Purchase Trust Fund | 88,612 | 0 | 0 | 0 |
4510-2059 | Mass Hospital School Telecommunications Trust | 71 | 0 | 0 | 0 |
4510-6837 | Organ Tissue Donor Registration | 176 | 0 | 0 | 0 |
4510-6921 | Organ Transplant Fund | 100 | 0 | 0 | 0 |
4512-0105 | Massachusetts AIDS Trust | 94 | 0 | 0 | 0 |
4513-1110 | Wellness Initiative Expendable Trust | 130 | 0 | 0 | 0 |
4513-1135 | Domestic and Sexual Violence Assistance | 35 | 0 | 0 | 0 |
4513-1224 | Prevention and Wellness Trust Fund | 4,926 | 0 | 0 | 0 |
4513-9095 | PELL Data System and Research Expendable Trust | 120 | 0 | 0 | 0 |
4514-0100 | Catastrophic Illness in Children Relief Trust | 2,900 | 0 | 0 | 0 |
4514-0200 | Spinal Cord Injury Trust | 480 | 0 | 0 | 0 |
4516-1032 | Bio-Watch Laboratory Support Trust | 115 | 0 | 0 | 0 |
4516-1033 | Molecular Tests for TB Services Expendable Trust | 228 | 0 | 0 | 0 |
4518-9035 | Newborn Screening Services Expendable Trust | 483 | 0 | 0 | 0 |
4590-3240 | Municipal Naloxone Bulk Purchase Program | 87 | 0 | 0 | 0 |
4590-9122 | Western Mass Hospital Trust Fund | 63 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.
