Department of Public Health

HISTORICAL BUDGET LEVELS ($000)
ACCOUNT FY2016
GAA
FY2017
GAA
FY2018
GAA
FY2018
Projected
FY2019
GAA
Food Protection Program Retained Revenue 149 149 149 149 151
SEAL Dental Program Retained Revenue 893 891 891 891 894
Pharmaceutical and Medical Device Marketing Regulation RR 273 73 73 73 74
Public Health Critical Operations and Essential Services 18,938 17,852 17,438 17,472 17,651
Community Health Center Services 795 1,599 1,592 1,452 1,279
Postpartum Depression Pilot Program 0 200 50 50 200
Environmental Health Assessment and Compliance 4,228 3,939 3,688 3,690 3,906
Nuclear Power Reactor Monitoring Fee Retained Revenue 1,913 1,664 1,664 1,634 1,772
Prescription Drug Registration and Monitoring Fee RR 1,268 1,030 1,030 1,030 1,038
Division of Health Care Quality and Improvement 10,683 10,634 10,634 10,488 11,348
Division of Health Care Quality Health Facility Licensing Fee 2,547 2,128 2,128 2,105 3,118
Academic Detailing Program 0 150 0 0 0
Board of Registration in Nursing 1,018 919 658 651 670
Board of Registration in Pharmacy 1,292 1,207 1,129 1,118 1,119
Board of Registration in Medicine and Acupuncture 1,134 166 166 164 153
Board of Registration in Medicine Retained Revenue 301 301 301 301 301
Health Boards of Registration 385 359 348 345 358
Regional Emergency Medical Services 732 832 807 799 807
Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program 3,870 4,630 4,845 4,705 5,145
ALS Registry 261 263 263 260 267
Down Syndrome Clinic 0 150 100 100 150
HIV/AIDS Prevention Treatment and Services 29,911 33,135 30,834 29,752 30,834
HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 7,500 7,500 7,500 7,500 7,500
Bureau of Substance Addiction Services 90,425 125,693 132,576 135,593 141,863
Substance Abuse Step-Down Recovery Services 4,800 4,908 4,908 4,859 4,908
Secure Treatment Facilities for Opiate Addiction 2,000 2,000 1,940 1,921 5,000
Substance Abuse Family Intervention and Care Pilot 1,500 1,500 1,440 1,216 1,440
Nasal Naloxone Pilot Expansion 1,000 1,000 970 957 1,020
Substance Abuse Grants 0 0 980 980 3,784
Substance Abuse Treatment Trust Fund 10,000 0 0 0 0
Recovery High Schools 0 3,100 3,600 3,100 0
Compulsive Behavior Treatment Program Retained Revenue 1,000 1,500 1,250 1,030 1,500
Dental Health Services 1,736 2,220 2,022 2,023 2,025
Family Health Services 5,025 5,712 5,712 5,712 6,300
Women Infants and Children Nutrition Services 12,537 12,537 11,870 11,747 11,870
WIC Program Manufacturer Rebates Retained Revenue 27,600 25,600 26,200 26,800 28,400
Early Intervention Services 27,600 28,550 29,300 29,007 29,300
Newborn Hearing Screening Program 81 81 81 80 82
Suicide Prevention and Intervention Program 3,954 4,181 4,340 4,204 4,491
Samaritans Inc Suicide Prevention Services 0 400 400 400 400
Services to Survivors of Homicide Victims 150 200 200 200 200
Health Promotion and Disease Prevention 3,437 3,929 4,111 3,890 4,059
Stop Stroke Program 0 350 200 200 500
Domestic Violence and Sexual Assault Prevention and Treatment 5,760 30,907 31,356 33,688 37,322
Healthy Relationships Grant Program 0 150 50 50 150
Blood Lead Testing Fee Retained Revenue 1,034 1,135 1,135 1,135 1,137
State Laboratory and Communicable Disease Control Services 12,848 12,283 12,333 11,747 12,333
STI Billing Retained Revenue 545 650 650 500 1,000
Matching funds for a Federal Emergency Preparedness Grant 1,956 1,522 1,522 1,457 1,509
State Laboratory Tuberculosis Testing Fee Retained Revenue 279 278 278 278 280
Mobile Integrated Health retained revenue 0 0 250 0 0
Home Health Agency Licensure Retained Revenue 0 0 1,000 0 0
Health Care Industry Plan Review retained revenue 0 0 200 200 200
Vital Records Research Cancer and Community Data Ret Rev 383 616 616 616 625
Teenage Pregnancy Prevention Services 2,562 2,576 2,336 2,315 3,000
Infection Prevention Program 286 0 0 9 0
Universal Immunization Program 2,220 2,258 2,258 2,217 2,276
School-Based Health Programs 12,286 12,158 12,069 11,964 12,841
Smoking Prevention and Cessation Programs 3,868 3,866 3,719 3,719 4,219
Western Massachusetts Hospital Federal Reimbursement Retained 22,287 22,151 21,651 22,501 23,060
Shattuck Hospital Private Medical Vendor Retained Revenue 523 508 508 508 508
Public Health Hospitals 154,536 155,250 155,400 154,191 158,254
Shattuck Hospital Department of Correction Inmate Retained Rev 4,668 4,552 4,552 4,552 4,552
SOPS Department of Correction Retained Revenue 14,000 19,666 25,057 25,057 26,959
Tewksbury Hospital Retained Revenue 1,808 1,852 1,852 1,852 1,860
Prostate Cancer Research 0 600 550 275 800
Pediatric Palliative Care 1,555 2,205 2,606 2,588 3,816
Violence Prevention Grants 1,334 1,337 1,337 1,337 2,000
Youth At-Risk Matching Grants 4,150 2,639 3,765 3,765 4,978
Tewksbury Hospital DDS Client Retained Revenue 3,507 3,590 3,590 3,590 3,626
Grandparents Raising Grandchildren Opioid Commiss 0 0 0 0 50
TOTAL 533,334 595,978 609,029 608,758 643,232

* GAA is General Appropriation Act.