Executive Office of Energy and Environmental Affairs
BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
---|---|---|---|---|---|
EO of Energy and Environmental Affairs | 123,504 | 0 | 870 | 1,300 | 125,674 |
Department of Environmental Protection | 13,654 | 0 | 0 | 0 | 13,654 |
Department of Fish and Game | 8,822 | 0 | 675 | 5,000 | 14,497 |
Department of Agricultural Resources | 8,210 | 0 | 0 | 6,000 | 14,210 |
Dept of Conservation and Recreation | 105,641 | 0 | 0 | 1,000 | 106,641 |
Department of Energy Resources | 43,000 | 124,768 | 0 | 10,000 | 177,768 |
TOTAL | 302,831 | 124,768 | 1,545 | 23,300 | 452,444 |
