Department of Agricultural Resources
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Agricultural Resources | 8,210 | 0 | 0 | 6,000 | 14,210 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 14,210,000 | ||
| program | description | amount | |
|---|---|---|---|
| E019 | Agricultural Environmental Enhancement Program (AEEP) | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E021 | Agricultural Project Operations | 360,000 | |
| program | description | amount | |
|---|---|---|---|
| E031 | Farm Viability Enhancement Program (FVEP) | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E039 | Boston Public Market | 12,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E048 | Urban Agriculture | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| E061 | Agicultural Food Safety Improvement Program (AFSIP) | 200,000 | |
top of page