Department of Fish and Game
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Fish and Game | 8,822 | 0 | 675 | 5,000 | 14,497 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FISH AND GAME | 14,496,725 | ||
| program | description | amount | |
|---|---|---|---|
| B046 | Division of Fish and Wildlife Headquarters | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E024 | Marine Fisheries Institute Facility Repairs | 450,000 | |
| program | description | amount | |
|---|---|---|---|
| E025 | Boat Ramp Construction and Maintenance | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E032 | River Revitalization and Riverine Habitat Restoration | 6,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E038 | Land and Habitat Programs | 2,131,725 | |
| program | description | amount | |
|---|---|---|---|
| E046 | Department of Fish and Game Dam Safety Repair | 290,000 | |
| program | description | amount | |
|---|---|---|---|
| E063 | Herring River Estuary Restoration Project, Federal Funding Leverage | 1,350,000 | |
| program | description | amount | |
|---|---|---|---|
| E064 | Research Vessel | 275,000 | |
top of page