Department of Energy Resources
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Energy Resources | 43,000 | 124,768 | 0 | 10,000 | 177,768 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF ENERGY RESOURCES | 177,768,162 | ||
| program | description | amount | |
|---|---|---|---|
| B041 | Accelerated Energy Program (AEP) | 170,268,162 | |
| program | description | amount | |
|---|---|---|---|
| E049 | Leading By Example | 7,500,000 | |
top of page