Executive Office of Health and Human Services
BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
---|---|---|---|---|---|
Exec Office of Health & Human Services | 60,957 | 0 | 125,924 | 3,800 | 190,681 |
Department of Public Health | 4,650 | 0 | 0 | 0 | 4,650 |
Department of Mental Health | 6,300 | 0 | 0 | 0 | 6,300 |
Department of Youth Services | 15,700 | 0 | 0 | 0 | 15,700 |
Soldiers' Home in Massachusetts | 3,860 | 0 | 0 | 0 | 3,860 |
Department of Developmental Services | 3,500 | 0 | 0 | 0 | 3,500 |
TOTAL | 94,967 | 0 | 125,924 | 3,800 | 224,691 |
