Department of Youth Services
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Youth Services | 15,700 | 0 | 0 | 0 | 15,700 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 15,700,000 | ||
| program | description | amount | |
|---|---|---|---|
| B088 | DYS Middleton - Northeast Regional Youth Service Center | 12,750,000 | |
| program | description | amount | |
|---|---|---|---|
| B195 | Department of Youth Services Chelmsford Improvements | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| B220 | Goss Building Renovations on the Taunton State Hospital Campus | 2,550,000 | |
top of page