Department of Environmental Protection
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Environmental Protection | 13,654 | 0 | 0 | 0 | 13,654 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 13,653,820 | ||
| program | description | amount | |
|---|---|---|---|
| E018 | Wetlands Change/Protection Project | 240,000 | |
| program | description | amount | |
|---|---|---|---|
| E026 | Ambient Air Monitoring | 736,000 | |
| program | description | amount | |
|---|---|---|---|
| E029 | Sustainable Water Management Initiative (SWMI) | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E030 | Emergency Response Risk Reduction and Remediation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E035 | Federal Superfund Site Restoration | 1,400,000 | |
| program | description | amount | |
|---|---|---|---|
| E036 | Solid Waste Management and Recycling Program | 1,564,000 | |
| program | description | amount | |
|---|---|---|---|
| E040 | EPA Match on Superfund Clean Up Sites | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E041 | Enforcement Support and Brownfields | 3,220,000 | |
| program | description | amount | |
|---|---|---|---|
| E074 | Massachusetts Estuaries Project | 493,820 | |
top of page