Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendations
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Sheriffs
Department |
FY13 Expended |
FY14 Expended |
FY15 Expended |
FY16 Projected Spending * |
FY17 House 2 |
---|---|---|---|---|---|
Hampden Sheriff's Department | 10,710 | 10,773 | 10,293 | 10,482 | 10,482 |
Worcester Sheriff's Department | 5,589 | 6,895 | 6,924 | 6,908 | 6,908 |
Middlesex Sheriff's Department | 8,080 | 8,336 | 10,053 | 9,401 | 9,701 |
Franklin Sheriff's Department | 2,061 | 1,881 | 2,768 | 2,417 | 2,455 |
Hampshire Sheriff's Department | 2,064 | 2,183 | 1,869 | 2,168 | 2,389 |
Essex Sheriff's Department | 7,340 | 7,666 | 8,995 | 10,034 | 10,034 |
Berkshire Sheriff's Department | 3,065 | 3,152 | 2,913 | 2,469 | 2,519 |
Massachusetts Sheriffs' Association | 100 | 81 | 97 | 118 | 118 |
Barnstable Sheriff's Department | 3,337 | 3,119 | 3,486 | 3,384 | 3,409 |
Bristol Sheriff's Department | 5,057 | 5,370 | 6,635 | 4,890 | 5,818 |
Dukes Sheriff's Department | 552 | 538 | 505 | 608 | 608 |
Nantucket Sheriff's Department | 359 | 320 | 308 | 345 | 360 |
Norfolk Sheriff's Department | 4,572 | 6,060 | 5,399 | 9,485 | 9,056 |
Plymouth Sheriff's Department | 9,008 | 6,587 | 10,916 | 10,470 | 10,358 |
Suffolk Sheriff's Department | 12,701 | 12,026 | 12,286 | 12,695 | 28,059 |
TOTAL | 74,595 | 74,987 | 83,448 | 85,874 | 102,275 |
