Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendations
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Sheriffs
Department |
FY13 Expended |
FY14 Expended |
FY15 Expended |
FY16 Projected Spending * |
FY17 House 2 |
---|---|---|---|---|---|
Hampden Sheriff's Department | 55,770 | 59,910 | 63,758 | 65,731 | 65,491 |
Worcester Sheriff's Department | 27,324 | 28,687 | 30,333 | 30,185 | 29,089 |
Middlesex Sheriff's Department | 49,145 | 52,464 | 51,381 | 52,630 | 52,580 |
Franklin Sheriff's Department | 10,105 | 11,029 | 11,657 | 11,878 | 12,018 |
Hampshire Sheriff's Department | 10,255 | 10,859 | 11,467 | 11,400 | 11,161 |
Essex Sheriff's Department | 33,966 | 38,878 | 42,942 | 43,195 | 42,287 |
Berkshire Sheriff's Department | 12,282 | 13,302 | 14,098 | 14,578 | 14,718 |
Massachusetts Sheriffs' Association | 255 | 249 | 249 | 250 | 250 |
Barnstable Sheriff's Department | 21,142 | 22,226 | 22,779 | 22,656 | 22,646 |
Bristol Sheriff's Department | 27,603 | 31,529 | 32,256 | 38,659 | 33,762 |
Dukes Sheriff's Department | 2,147 | 2,267 | 2,340 | 2,252 | 2,252 |
Nantucket Sheriff's Department | 227 | 223 | 259 | 400 | 385 |
Norfolk Sheriff's Department | 21,125 | 22,175 | 23,204 | 19,579 | 19,929 |
Plymouth Sheriff's Department | 36,606 | 37,873 | 42,527 | 44,008 | 43,863 |
Suffolk Sheriff's Department | 73,320 | 75,359 | 76,815 | 80,243 | 61,072 |
TOTAL | 381,273 | 407,028 | 426,067 | 437,644 | 411,504 |
