Quick Links
- Executive Summary
 - Preamble & Section 1
 - Appropriations Recommendations
 - Line Item Summary
 - Local Aid to Cities and Towns
 - Outside Sections
 - Financial Statements
 - Operating Transfers
 - Tax Expenditure Budget
 - Downloads
 - Related Legislation
 
Community Colleges
| Account | 
FY13 Expended  | 
FY14 Expended  | 
FY15 Expended  | 
FY16 Projected Spending *  | 
FY17 House 2  | 
|
|---|---|---|---|---|---|---|
| 1599-4441 | Community College Collective Bargaining Agreement Reserve | 0 | 0 | 0 | 137 | 0 | 
| 7100-4000 | Massachusetts Community Colleges | 0 | 19,717 | 12,668 | 287 | 2,696 | 
| 7502-0100 | Berkshire Community College | 8,140 | 8,449 | 9,674 | 10,370 | 10,777 | 
| 7503-0100 | Bristol Community College | 14,313 | 15,011 | 18,185 | 19,517 | 20,477 | 
| 7504-0100 | Cape Cod Community College | 10,008 | 10,388 | 10,904 | 11,368 | 12,096 | 
| 7505-0100 | Greenfield Community College | 7,988 | 8,309 | 9,628 | 9,947 | 10,202 | 
| 7506-0100 | Holyoke Community College | 16,510 | 17,304 | 18,696 | 19,309 | 19,805 | 
| 7507-0100 | Massachusetts Bay Community College | 11,997 | 12,491 | 14,612 | 15,366 | 15,822 | 
| 7508-0100 | Massasoit Community College | 17,827 | 18,606 | 19,583 | 20,224 | 20,739 | 
| 7509-0100 | Mount Wachusett Community College | 11,260 | 11,741 | 13,018 | 13,813 | 14,265 | 
| 7509-0125 | Youth Venture | 0 | 99 | 98 | 0 | 0 | 
| 7509-0140 | Civic Engagement Program | 0 | 0 | 98 | 0 | 0 | 
| 7510-0100 | Northern Essex Community College | 16,663 | 17,317 | 18,202 | 18,803 | 19,369 | 
| 7511-0100 | North Shore Community College | 18,072 | 18,939 | 19,936 | 20,606 | 21,134 | 
| 7512-0100 | Quinsigamond Community College | 13,181 | 13,911 | 17,519 | 19,775 | 20,316 | 
| 7514-0100 | Springfield Technical Community College | 20,957 | 21,420 | 22,715 | 24,169 | 24,783 | 
| 7515-0100 | Roxbury Community College | 9,876 | 10,183 | 10,685 | 11,056 | 11,337 | 
| 7515-0121 | Reggie Lewis Track and Athletic Center Retained Revenue | 170 | 206 | 187 | 530 | 530 | 
| 7516-0100 | Middlesex Community College | 17,486 | 18,225 | 20,407 | 21,917 | 23,014 | 
| 7518-0100 | Bunker Hill Community College | 17,994 | 18,925 | 21,653 | 24,041 | 25,384 | 
| TOTAL | 212,442 | 241,240 | 258,470 | 261,236 | 272,744 | |
 top of page