Quick Links
Volume 1
Volume 2
- Budget Development
 - Financial Statements
 - Capital Budget
 - Appropriation Recommendations
 - Appropriations - Chrome Users
- Preamble & Sections 1-1C
 - Section 2 Preambles
 - Judiciary
 - Independents
- District Attorneys
 - Sheriffs
 - Governor's Office
 - Secretary of State
 - Treasurer
 - State Auditor
 - Attorney General
 - State Ethics Commission
 - Inspector General
 - Campaign Finance
 - Comm. Against Discrimination
 - Status of Women
 - Disabled Persons Protection
 - Library Commissioners
 - Comptroller
 - Center for Health Info and Analysis
 
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 - Line Item Summary
 
 - Agency Information
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Sheriffs
| Department | 
FY11 Expended  | 
FY12 Expended  | 
FY13 Expended  | 
FY14 Projected Spending *  | 
FY15 House 2  | 
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 10,603 | 10,312 | 10,710 | 11,758 | 11,342 | 
| Worcester Sheriff's Department | 5,822 | 5,340 | 5,589 | 5,968 | 5,945 | 
| Middlesex Sheriff's Department | 9,557 | 9,648 | 8,080 | 8,211 | 9,959 | 
| Franklin Sheriff's Department | 1,595 | 1,932 | 2,061 | 2,032 | 2,066 | 
| Hampshire Sheriff's Department | 1,798 | 1,858 | 2,064 | 1,678 | 1,932 | 
| Essex Sheriff's Department | 7,267 | 5,992 | 7,340 | 7,425 | 7,940 | 
| Berkshire Sheriff's Department | 2,206 | 3,467 | 3,065 | 2,652 | 2,944 | 
| Massachusetts Sheriffs' Association | 95 | 95 | 100 | 345 | 375 | 
| Barnstable Sheriff's Department | 3,086 | 2,873 | 3,337 | 3,159 | 3,019 | 
| Bristol Sheriff's Department | 5,392 | 5,047 | 5,057 | 5,752 | 5,881 | 
| Dukes Sheriff's Department | 452 | 572 | 552 | 521 | 521 | 
| Nantucket Sheriff's Department | 365 | 349 | 359 | 0 | 0 | 
| Norfolk Sheriff's Department | 4,841 | 5,765 | 4,572 | 5,606 | 7,382 | 
| Plymouth Sheriff's Department | 7,691 | 7,388 | 9,008 | 7,766 | 8,036 | 
| Suffolk Sheriff's Department | 12,001 | 14,888 | 12,701 | 26,772 | 27,764 | 
| TOTAL | 72,771 | 75,527 | 74,595 | 89,644 | 95,106 | 
 top of page