Quick Links
Volume 1
Volume 2
- Budget Development
 - Financial Statements
 - Capital Budget
 - Appropriation Recommendations
 - Appropriations - Chrome Users
- Preamble & Sections 1-1C
 - Section 2 Preambles
 - Judiciary
 - Independents
- District Attorneys
 - Sheriffs
 - Governor's Office
 - Secretary of State
 - Treasurer
 - State Auditor
 - Attorney General
 - State Ethics Commission
 - Inspector General
 - Campaign Finance
 - Comm. Against Discrimination
 - Status of Women
 - Disabled Persons Protection
 - Library Commissioners
 - Comptroller
 - Center for Health Info and Analysis
 
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 - Line Item Summary
 
 - Agency Information
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Sheriffs
| Department | 
FY2012 GAA  | 
FY2013 GAA  | 
FY2014 GAA  | 
FY2014 Projected Spending *  | 
FY2015   House 2  | 
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 68,867 | 69,587 | 73,984 | 73,984 | 76,750 | 
| Worcester Sheriff's Department | 39,730 | 40,282 | 42,689 | 42,739 | 42,484 | 
| Middlesex Sheriff's Department | 60,539 | 62,749 | 64,251 | 64,251 | 69,200 | 
| Franklin Sheriff's Department | 10,771 | 11,326 | 12,603 | 12,603 | 13,968 | 
| Hampshire Sheriff's Department | 11,717 | 12,345 | 13,155 | 12,955 | 13,520 | 
| Essex Sheriff's Department | 45,357 | 46,886 | 49,133 | 49,133 | 52,504 | 
| Berkshire Sheriff's Department | 14,858 | 15,008 | 17,641 | 17,641 | 16,876 | 
| Massachusetts Sheriffs' Association | 345 | 345 | 345 | 345 | 379 | 
| Barnstable Sheriff's Department | 21,867 | 22,782 | 24,475 | 24,475 | 27,354 | 
| Bristol Sheriff's Department | 35,663 | 37,013 | 40,071 | 38,259 | 44,973 | 
| Dukes Sheriff's Department | 2,454 | 2,525 | 2,669 | 2,669 | 2,893 | 
| Nantucket Sheriff's Department | 748 | 748 | 748 | 748 | 748 | 
| Norfolk Sheriff's Department | 26,480 | 27,939 | 31,833 | 29,873 | 30,795 | 
| Plymouth Sheriff's Department | 40,911 | 43,783 | 52,121 | 52,121 | 54,087 | 
| Suffolk Sheriff's Department | 96,043 | 98,397 | 102,648 | 102,648 | 106,427 | TOTAL | 476,350 | 491,716 | 528,366 | 524,444 | 552,958 | 
Note: GAA is General Appropriation Act.
 top of page