Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Department of Public Health
Account |
FY07 Expended |
FY08 Expended |
FY09 Expended |
FY10 Projected Spending * |
FY11 House 2 |
|
---|---|---|---|---|---|---|
4510-0100 | Public Health Critical Operations and Essential Services | 243 | 0 | 0 | 0 | 0 |
4510-0110 | Community Health Center Services | 5,466 | 6,726 | 6,925 | 691 | 0 |
4510-0150 | CenterCare Program at Community Health Centers | 3,844 | 0 | 0 | 0 | 0 |
4510-0600 | Environmental Health Assessment and Compliance | 115 | 23 | 35 | 20 | 0 |
4510-0700 | Addiction Control Services | 0 | 0 | 0 | 0 | 78,378 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 0 | 208 | 250 | 0 |
4510-0720 | Certified Nurse's Aide Scholarships Fund | 246 | 250 | 41 | 0 | 0 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 2,195 | 2,276 | 1,953 | 1,580 | 0 |
4510-0811 | Sexual Assault Nurse Practitioner Retained Revenue | 0 | 0 | 0 | 0 | 1,000 |
4510-1000 | Infectious Disease Prevention and Control | 0 | 0 | 0 | 0 | 33,577 |
4510-2500 | Health Promotion, Violence Prevention and Workforce Expansion | 0 | 0 | 0 | 0 | 23,377 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 34,130 | 34,078 | 32,552 | 32,329 | 0 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,764 | 1,900 | 1,500 | 1,500 | 0 |
4512-0120 | Children's Health and Nutrition | 0 | 0 | 0 | 0 | 38,245 |
4512-0200 | Bureau of Substance Abuse Services | 75,271 | 70,814 | 74,060 | 73,078 | 0 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,683 | 4,920 | 4,800 | 4,800 | 0 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 0 | 0 | 0 | 2,000 | 0 |
4512-0203 | Substance Abuse Family Intervention & Care Pilot | 0 | 0 | 0 | 1,500 | 0 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000 | 996 | 999 | 500 | 0 |
4512-0500 | Dental Health Services | 2,303 | 2,692 | 2,227 | 1,192 | 0 |
4512-1500 | Federally Required & Intergovernmental Retained Revenues | 0 | 0 | 0 | 0 | 28,375 |
4512-9999 | Consolidated Public Health Hospitals | 0 | 0 | 0 | 0 | 12,489 |
4513-1000 | Family Health Services | 5,358 | 6,830 | 5,527 | 4,511 | 0 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 12,645 | 12,904 | 13,097 | 12,057 | 0 |
4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 4,400 | 5,486 | 7,000 | 0 | 0 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 22,655 | 23,556 | 24,537 | 26,875 | 0 |
4513-1020 | Early Intervention Services | 32,939 | 40,211 | 41,525 | 25,471 | 0 |
4513-1021 | Early Intervention Staff Rate Increase | 1,418 | 0 | 0 | 0 | 0 |
4513-1023 | Newborn Hearing Screening Program | 0 | 0 | 0 | 14 | 0 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 82 | 92 | 77 | 0 |
4513-1026 | Suicide Prevention and Intervention Program | 1,139 | 2,310 | 2,506 | 2,039 | 0 |
4513-1111 | Health Promotion and Disease Prevention | 50 | 7,738 | 7,525 | 4,289 | 0 |
4513-1112 | Prostate Cancer Screening Program | 1,249 | 0 | 0 | 0 | 0 |
4513-1113 | Colorectal Cancer Prevention | 242 | 0 | 0 | 0 | 0 |
4513-1114 | Hepatitis C Prevention, Education and Treatment | 1,026 | 0 | 0 | 0 | 0 |
4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 412 | 0 | 0 | 0 | 0 |
4513-1116 | Renal Disease Program | 100 | 0 | 0 | 0 | 0 |
4513-1121 | Stroke Treatment and Ongoing Prevention Program | 50 | 0 | 0 | 0 | 0 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 3,721 | 3,852 | 6,246 | 4,796 | 0 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 0 | 42 | 0 | 0 | 0 |
4516-0264 | Diabetes Screening and Outreach | 287 | 0 | 0 | 0 | 0 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 1,753 | 1,669 | 1,219 | 1,101 | 0 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 0 | 0 | 0 | 114 | 0 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 10 | 0 | 1 | 1 | 0 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,712 | 3,144 | 3,198 | 2,342 | 0 |
4570-1500 | Early Breast Cancer Detection | 4,767 | 0 | 0 | 0 | 0 |
4590-0250 | School-Based Health Programs | 5,129 | 5,160 | 5,180 | 3,701 | 0 |
4590-0300 | Smoking Prevention and Cessation Programs | 4,371 | 6,754 | 7,378 | 3,582 | 4,207 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 1,420 | 1,105 | 986 | 1,027 | 0 |
4590-0915 | Public Health Hospitals | 11,713 | 12,079 | 12,539 | 12,751 | 0 |
4590-1503 | Pediatric Palliative Care | 489 | 685 | 703 | 707 | 0 |
4590-1506 | Violence Prevention Grants | 0 | 188 | 274 | 164 | 0 | TOTAL | 251,316 | 258,470 | 264,831 | 225,057 | 219,648 |
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
