Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2011

Governor's Budget Recommendation FY 2011

Department of Public Health







Historical Spending ($000)
OPERATING EXPENSES
Account FY07
Expended
FY08
Expended
FY09
Expended
FY10
Projected
Spending *
FY11
House 2
4510-0040 Pharmaceutical and Medical Device Marketing Regulation 0 0 0 114 0
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 216 21 0 0 0
4510-0100 Public Health Critical Operations and Essential Services 5,858 6,127 5,598 5,016 5,117
4510-0110 Community Health Center Services 0 0 7 38 0
4510-0150 CenterCare Program at Community Health Centers 40 0 0 0 0
4510-0600 Environmental Health Assessment and Compliance 156 134 107 66 0
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 445 336 390 307 0
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 181 195 155 166 0
4510-0700 Addiction Control Services 0 0 0 0 367
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 202 146 30 19 0
4510-0715 Primary Care Center and Loan Forgiveness Program 0 0 35 0 0
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 114 181 89 41 0
4510-1000 Infectious Disease Prevention and Control 0 0 0 0 57,912
4510-2500 Health Promotion, Violence Prevention and Workforce Expansion 0 0 0 0 770
4512-0103 HIV/AIDS Prevention, Treatment and Services 1,691 2,255 2,448 1,992 0
4512-0120 Children's Health and Nutrition 0 0 0 0 390
4512-0200 Bureau of Substance Abuse Services 2,028 422 666 380 0
4512-0500 Dental Health Services 92 110 126 112 0
4512-1500 Federally Required & Intergovernmental Retained Revenues 0 0 0 0 3,928
4512-9999 Consolidated Public Health Hospitals 0 0 0 0 42,235
4513-0100 Health Care Safety and Quality 0 0 0 0 525
4513-1000 Family Health Services 0 124 139 18 0
4513-1002 Women, Infants, and Children's Nutritional Services 365 378 390 394 0
4513-1020 Early Intervention Services 0 0 0 0 0
4513-1023 Newborn Hearing Screening Program 2 1 2 6 0
4513-1024 Shaken Baby Syndrome Prevention Program 0 87 76 40 0
4513-1026 Suicide Prevention and Intervention Program 0 121 217 113 0
4513-1111 Health Promotion and Disease Prevention 0 793 622 212 0
4513-1112 Prostate Cancer Screening Program 108 0 0 0 0
4513-1113 Colorectal Cancer Prevention 8 0 0 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 163 0 0 0 0
4516-0263 Blood Lead Testing Fee Retained Revenue 443 364 297 672 0
4516-1000 State Laboratory and Communicable Disease Control Services 4,805 4,564 4,869 4,458 0
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 219 224 232 284 0
4530-9000 Teenage Pregnancy Prevention Services 157 278 80 61 0
4570-1500 Early Breast Cancer Detection 838 0 0 0 0
4570-1502 Infection Prevention Program 38 93 0 0 0
4580-1000 Universal Immunization Program 36,581 48,706 45,361 51,838 0
4590-0250 School-Based Health Programs 339 221 296 148 0
4590-0300 Smoking Prevention and Cessation Programs 293 164 274 41 41
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 2,793 3,154 3,366 3,763 0
4590-0913 Shattuck Hospital Private Medical Vendor Retained Revenue 500 500 500 500 0
4590-0914 Direct Care Staff Recruitment 45 747 88 0 0
4590-0915 Public Health Hospitals 37,248 37,648 38,737 37,850 0
4590-0916 Public Hospital Medical Equipment and Facility Repair 2 0 0 0 0
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 2,036 3,752 3,814 0
4590-1503 Pediatric Palliative Care 0 0 0 2 0
4590-1506 Violence Prevention Grants 0 0 7 14 0
TOTAL 95,973 110,131 108,955 112,477 111,285

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page