Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2011

Governor's Budget Recommendation FY 2011

Department of Public Health







Historical Spending ($000)
WAGES & SALARIES
Account FY07
Expended
FY08
Expended
FY09
Expended
FY10
Projected
Spending *
FY11
House 2
4510-0040 Pharmaceutical and Medical Device Marketing Regulation 0 0 0 520 0
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 5,698 5,969 0 0 0
4510-0100 Public Health Critical Operations and Essential Services 7,499 7,358 13,497 11,292 10,758
4510-0110 Community Health Center Services 69 314 296 164 0
4510-0150 CenterCare Program at Community Health Centers 259 0 0 0 0
4510-0600 Environmental Health Assessment and Compliance 3,151 3,794 3,467 2,949 0
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 998 1,033 1,081 1,205 0
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 356 367 437 663 0
4510-0700 Addiction Control Services 0 0 0 0 687
4510-0710 Division of Health Care Quality and Improvement 8,558 8,535 8,464 6,898 0
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 979 1,042 1,176 1,302 0
4510-0715 Primary Care Center and Loan Forgiveness Program 0 0 271 0 0
4510-0716 Academic Detailing Program 0 0 250 0 0
4510-0721 Board of Registration in Nursing 1,718 1,702 1,523 1,140 0
4510-0722 Board of Registration in Pharmacy 525 534 478 282 0
4510-0723 Board of Registration in Medicine and Acupuncture 2,537 2,630 2,205 1,269 1,269
4510-0725 Health Boards of Registration 449 465 417 343 0
4510-0726 Board of Registration in Medicine Fee Retained Revenue 300 300 296 296 296
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 1,144 1,259 1,463 1,449 0
4510-1000 Infectious Disease Prevention and Control 0 0 0 0 10,474
4510-2500 Health Promotion, Violence Prevention and Workforce Expansion 0 0 0 0 5,151
4512-0103 HIV/AIDS Prevention, Treatment and Services 682 538 768 1,001 0
4512-0120 Children's Health and Nutrition 0 0 0 0 216
4512-0200 Bureau of Substance Abuse Services 1,184 1,189 1,123 714 0
4512-0500 Dental Health Services 17 45 55 113 0
4512-1500 Federally Required & Intergovernmental Retained Revenues 0 0 0 0 863
4512-9999 Consolidated Public Health Hospitals 0 0 0 0 95,458
4513-0100 Health Care Safety and Quality 0 0 0 0 14,637
4513-1000 Family Health Services 0 237 145 116 0
4513-1002 Women, Infants, and Children's Nutritional Services 10 10 8 13 0
4513-1020 Early Intervention Services 10 10 54 76 0
4513-1023 Newborn Hearing Screening Program 69 68 57 49 0
4513-1024 Shaken Baby Syndrome Prevention Program 0 79 108 74 0
4513-1026 Suicide Prevention and Intervention Program 32 543 920 923 0
4513-1111 Health Promotion and Disease Prevention 45 4,094 3,540 1,605 0
4513-1112 Prostate Cancer Screening Program 758 0 0 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 209 0 0 0 0
4513-1121 Stroke Treatment and Ongoing Prevention Program 230 0 0 0 0
4513-1122 Ovarian Cancer Screening 200 0 0 0 0
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 0 0 73 109 0
4516-0263 Blood Lead Testing Fee Retained Revenue 869 947 892 758 0
4516-0264 Diabetes Screening and Outreach 49 0 0 0 0
4516-1000 State Laboratory and Communicable Disease Control Services 7,759 8,766 8,835 7,732 0
4516-1010 Matching funds for a Federal Emergency Preparedness Grant 0 0 0 304 0
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 61 46 59 15 0
4518-0200 Vital Records, Research, Cancer and Community Data 256 396 385 395 395
4530-9000 Teenage Pregnancy Prevention Services 77 250 231 239 0
4570-1500 Early Breast Cancer Detection 730 0 0 0 0
4570-1502 Infection Prevention Program 663 1,027 772 562 0
4580-1000 Universal Immunization Program 10 0 23 297 0
4590-0250 School-Based Health Programs 820 818 701 431 0
4590-0300 Smoking Prevention and Cessation Programs 1,595 3,210 1,912 192 192
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 11,080 11,179 11,497 11,191 0
4590-0914 Direct Care Staff Recruitment 47 47 0 0 0
4590-0915 Public Health Hospitals 86,106 88,048 87,700 84,376 0
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 441 342 341 0
4590-1503 Pediatric Palliative Care 39 62 70 76 0
4590-1506 Violence Prevention Grants 0 86 93 213 0
TOTAL 147,847 157,436 155,681 141,686 140,396

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page