Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
Department of Public Health
Account |
FY06 Expended |
FY07 Expended |
FY08 Expended |
FY09 Projected Spending * |
FY10 House 1 |
|
---|---|---|---|---|---|---|
4510-0099 | Health Facility Licensing, Inspections and Records Fee Retained Revenue | 1 | 0 | 0 | 0 | 0 |
4510-0100 | Department of Public Health | 0 | 243 | 0 | 0 | 0 |
4510-0106 | End of Life Care Commission Retained Revenue | 0 | 0 | 0 | 35 | 0 |
4510-0110 | Community Health Center Services | 4,972 | 5,466 | 6,726 | 6,949 | 0 |
4510-0150 | CenterCare Program at Community Health Centers | 2,325 | 3,844 | 0 | 0 | 0 |
4510-0600 | Environmental Health Assessment and Compliance | 115 | 115 | 23 | 34 | 34 |
4510-0700 | Addiction and Tobacco Control Services | 0 | 0 | 0 | 0 | 84,417 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 0 | 0 | 239 | 0 |
4510-0720 | Certified Nurse's Aide Scholarships Fund | 220 | 246 | 250 | 41 | 0 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 1,067 | 2,195 | 2,276 | 1,935 | 0 |
4510-0820 | Pediatric Sexual Assault Nurse Examiner Program | 471 | 0 | 0 | 0 | 0 |
4510-1000 | Infectious Disease Prevention and Control | 0 | 0 | 0 | 0 | 33,653 |
4510-2500 | Health Promotion, Violence Prevention and Workforce Expansion | 0 | 0 | 0 | 0 | 26,642 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 32,685 | 34,130 | 34,078 | 32,506 | 0 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,900 | 1,764 | 1,900 | 1,500 | 0 |
4512-0120 | Child's Health and Nutrition | 0 | 0 | 0 | 0 | 42,970 |
4512-0200 | Division of Substance Abuse Services | 54,990 | 75,271 | 70,814 | 74,169 | 0 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 0 | 4,683 | 4,920 | 4,800 | 0 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 20 | 1,000 | 996 | 1,000 | 0 |
4512-0500 | Dental Health Services | 1,619 | 2,303 | 2,692 | 2,227 | 0 |
4512-1500 | DPH Federal/Intergovernmental Retained Revenues | 0 | 0 | 0 | 0 | 28,375 |
4512-9999 | Public Health Hospitals and State Office of Pharmacy Services | 0 | 0 | 0 | 0 | 11,945 |
4513-1000 | Family Health Services | 9,172 | 5,358 | 6,830 | 5,414 | 0 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 12,346 | 12,645 | 12,904 | 13,152 | 0 |
4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 4,300 | 4,400 | 5,486 | 7,000 | 0 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 23,475 | 22,655 | 23,556 | 25,600 | 0 |
4513-1020 | Early Intervention Services | 30,784 | 32,939 | 40,211 | 41,525 | 0 |
4513-1021 | Early Intervention Staff Rate Increase | 0 | 1,418 | 0 | 0 | 0 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 0 | 82 | 92 | 0 |
4513-1026 | Suicide Prevention and Intervention Program | 430 | 1,139 | 2,311 | 2,587 | 0 |
4513-1111 | Health Promotion and Disease Prevention | 0 | 50 | 7,738 | 8,124 | 0 |
4513-1112 | Prostate Cancer Screening Program | 986 | 1,249 | 0 | 0 | 0 |
4513-1113 | Colorectal Cancer Prevention | 172 | 242 | 0 | 0 | 0 |
4513-1114 | Hepatitis C Prevention, Education and Treatment | 533 | 1,026 | 0 | 0 | 0 |
4513-1115 | Multiple Sclerosis Screening, Education and Treatment | 162 | 412 | 0 | 0 | 0 |
4513-1116 | Renal Disease Program | 0 | 100 | 0 | 0 | 0 |
4513-1121 | Stroke Treatment and Ongoing Prevention Program | 0 | 50 | 0 | 0 | 0 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 0 | 3,721 | 3,852 | 6,277 | 0 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 29 | 0 | 42 | 0 | 0 |
4516-0264 | Diabetes Screening and Outreach | 0 | 287 | 0 | 0 | 0 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 1,802 | 1,753 | 1,669 | 1,306 | 0 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 18 | 10 | 0 | 0 | 0 |
4530-9000 | Teenage Pregnancy Prevention Services | 1,564 | 2,712 | 3,144 | 3,261 | 0 |
4570-1500 | Early Breast Cancer Detection | 3,568 | 4,767 | 0 | 0 | 0 |
4590-0250 | School-Based Health Programs | 4,369 | 5,129 | 5,160 | 5,142 | 0 |
4590-0300 | Smoking Prevention and Cessation Programs | 2,361 | 4,371 | 6,754 | 7,374 | 0 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 1,119 | 1,420 | 1,105 | 1,103 | 0 |
4590-0915 | Public Health Hospitals | 11,657 | 11,713 | 12,079 | 12,930 | 0 |
4590-1503 | Pediatric Palliative Care | 0 | 489 | 685 | 704 | 0 |
4590-1506 | Violence Prevention Grants | 0 | 0 | 188 | 408 | 0 | TOTAL | 209,233 | 251,316 | 258,471 | 267,436 | 228,037 |
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
