Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2010

Governor's Budget Recommendation FY 2010

Department of Public Health







Historical Spending ($000)
WAGES & SALARIES
Account FY06
Expended
FY07
Expended
FY08
Expended
FY09
Projected
Spending *
FY10
House 1
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 5,467 5,698 5,969 0 0
4510-0100 Department of Public Health 7,977 7,499 7,358 13,768 4,252
4510-0110 Community Health Center Services 89 69 314 320 0
4510-0150 CenterCare Program at Community Health Centers 256 259 0 0 0
4510-0600 Environmental Health Assessment and Compliance 3,245 3,151 3,794 3,500 3,983
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 975 998 1,033 1,054 0
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 363 356 367 465 0
4510-0700 Addiction and Tobacco Control Services 0 0 0 0 3,027
4510-0710 Division of Health Care Quality and Improvement 7,819 8,558 8,535 8,506 0
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 885 979 1,042 1,176 0
4510-0715 Primary Care Center and Loan Forgiveness Program 0 0 0 265 0
4510-0716 Academic Detailing Program 0 0 0 250 0
4510-0720 Certified Nurse's Aide Scholarships Fund 16 0 0 0 0
4510-0721 Board of Registration in Nursing 1,597 1,718 1,702 1,523 0
4510-0722 Board of Registration in Pharmacy 497 525 534 478 0
4510-0723 Board of Registration in Medicine and Acupuncture 2,318 2,537 2,630 2,212 2,081
4510-0725 Health Boards of Registration 432 449 465 417 0
4510-0726 Board of Registration in Medicine Fee Retained Revenue 300 300 300 296 0
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 577 1,144 1,259 1,469 0
4510-0820 Pediatric Sexual Assault Nurse Examiner Program 273 0 0 0 0
4510-1000 Infectious Disease Prevention and Control 0 0 0 0 9,647
4510-2500 Health Promotion, Violence Prevention and Workforce Expansion 0 0 0 0 8,439
4512-0103 HIV/AIDS Prevention, Treatment and Services 414 682 538 889 0
4512-0120 Child's Health and Nutrition 0 0 0 0 224
4512-0200 Division of Substance Abuse Services 236 1,184 1,189 1,266 0
4512-0500 Dental Health Services 17 17 45 94 0
4512-1500 DPH Federal/Intergovernmental Retained Revenues 0 0 0 0 1,374
4512-9999 Public Health Hospitals and State Office of Pharmacy Services 0 0 0 0 99,273
4513-0100 Health Care Safety and Quality Programs 0 0 0 0 11,197
4513-0400 Critical Operations and Essential Services 0 0 0 0 5,940
4513-1000 Family Health Services 0 0 237 262 0
4513-1002 Women, Infants, and Children's Nutritional Services 7 10 10 13 0
4513-1020 Early Intervention Services 6 10 10 54 0
4513-1023 Newborn Hearing Screening Program 59 69 68 78 0
4513-1024 Shaken Baby Syndrome Prevention Program 0 0 79 144 0
4513-1026 Suicide Prevention and Intervention Program 19 32 543 1,120 0
4513-1111 Health Promotion and Disease Prevention 0 45 4,094 3,854 0
4513-1112 Prostate Cancer Screening Program 269 758 0 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 27 209 0 0 0
4513-1121 Stroke Treatment and Ongoing Prevention Program 120 230 0 0 0
4513-1122 Ovarian Cancer Screening 0 200 0 0 0
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 0 0 0 73 0
4516-0263 Blood Lead Testing Fee Retained Revenue 905 869 947 941 0
4516-0264 Diabetes Screening and Outreach 0 49 0 0 0
4516-1000 State Laboratory and Communicable Disease Control Services 7,518 7,759 8,766 8,572 0
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 83 61 46 61 0
4518-0200 Vital Records, Research, Cancer and Community Data 226 256 396 395 0
4518-0201 Vital Records, Research, Cancer and Community Data 0 0 0 0 2,434
4530-9000 Teenage Pregnancy Prevention Services 100 77 250 322 0
4570-1500 Early Breast Cancer Detection 184 730 0 0 0
4570-1502 Infection Prevention Program 0 663 1,027 755 0
4580-1000 Universal Immunization Program 106 10 0 30 0
4590-0250 School-Based Health Programs 782 820 818 775 0
4590-0300 Smoking Prevention and Cessation Programs 139 1,595 3,210 1,914 0
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 10,240 11,080 11,179 11,852 0
4590-0914 Direct Care Staff Recruitment 0 47 47 0 0
4590-0915 Public Health Hospitals 76,718 86,106 88,048 89,017 0
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 0 441 606 0
4590-1503 Pediatric Palliative Care 0 39 62 73 0
4590-1506 Violence Prevention Grants 0 0 86 173 0
TOTAL 131,262 147,847 157,436 159,031 151,871

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page