Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2010

Governor's Budget Recommendation FY 2010

Department of Public Health







Historical Spending ($000)
EMPLOYEE BENEFITS
Account FY06
Expended
FY07
Expended
FY08
Expended
FY09
Projected
Spending *
FY10
House 1
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 4 4 0 0 0
4510-0100 Department of Public Health 4,073 4,000 3,653 1,912 1,733
4510-0110 Community Health Center Services 0 0 0 3 0
4510-0600 Environmental Health Assessment and Compliance 23 36 50 97 150
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 39 35 37 54 0
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 1 2 4 9 0
4510-0700 Addiction and Tobacco Control Services 0 0 0 0 24
4510-0710 Division of Health Care Quality and Improvement 0 0 0 110 0
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 28 35 32 53 0
4510-0715 Primary Care Center and Loan Forgiveness Program 0 0 0 5 0
4510-0721 Board of Registration in Nursing 0 0 0 20 0
4510-0722 Board of Registration in Pharmacy 0 0 0 6 0
4510-0723 Board of Registration in Medicine and Acupuncture 0 0 0 29 31
4510-0725 Health Boards of Registration 0 0 0 5 0
4510-0726 Board of Registration in Medicine Fee Retained Revenue 0 0 0 4 0
4510-0810 Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 25 62 73 66 0
4510-0820 Pediatric Sexual Assault Nurse Examiner Program 9 0 0 0 0
4510-1000 Infectious Disease Prevention and Control 0 0 0 0 173
4510-2500 Health Promotion, Violence Prevention and Workforce Expansion 0 0 0 0 249
4512-0103 HIV/AIDS Prevention, Treatment and Services 2 3 3 9 0
4512-0120 Child's Health and Nutrition 0 0 0 0 16
4512-0200 Division of Substance Abuse Services 4 11 13 13 0
4512-0500 Dental Health Services 0 0 0 4 0
4512-1500 DPH Federal/Intergovernmental Retained Revenues 0 0 0 0 18
4512-9999 Public Health Hospitals and State Office of Pharmacy Services 0 0 0 0 1,520
4513-0100 Health Care Safety and Quality Programs 0 0 0 0 212
4513-0400 Critical Operations and Essential Services 0 0 0 0 78
4513-1000 Family Health Services 0 0 5 7 0
4513-1002 Women, Infants, and Children's Nutritional Services 3 3 2 2 0
4513-1020 Early Intervention Services 0 0 0 3 0
4513-1023 Newborn Hearing Screening Program 0 0 0 3 0
4513-1024 Shaken Baby Syndrome Prevention Program 0 0 1 6 0
4513-1026 Suicide Prevention and Intervention Program 0 0 9 22 0
4513-1111 Health Promotion and Disease Prevention 0 0 34 87 0
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 0 0 0 3 0
4516-0263 Blood Lead Testing Fee Retained Revenue 5 0 2 17 0
4516-1000 State Laboratory and Communicable Disease Control Services 24 34 32 151 0
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 0 1 0 1 0
4518-0200 Vital Records, Research, Cancer and Community Data 0 0 0 5 0
4518-0201 Vital Records, Research, Cancer and Community Data 0 0 0 0 32
4530-9000 Teenage Pregnancy Prevention Services 0 0 0 6 0
4570-1500 Early Breast Cancer Detection 0 2 0 0 0
4570-1502 Infection Prevention Program 0 0 20 25 0
4580-1000 Universal Immunization Program 0 0 0 0 0
4590-0250 School-Based Health Programs 0 2 5 27 0
4590-0300 Smoking Prevention and Cessation Programs 8 12 11 12 0
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 319 336 326 339 0
4590-0914 Direct Care Staff Recruitment 20 171 279 134 0
4590-0915 Public Health Hospitals 86 46 53 1,224 0
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 0 6 8 0
4590-1503 Pediatric Palliative Care 0 0 0 7 0
4590-1506 Violence Prevention Grants 0 0 1 5 0
TOTAL 4,673 4,796 4,651 4,497 4,236

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page