- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Office of the Attorney General
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
0810-0000 | Office of the Attorney General | 25,036 | 0 | 0 | 25,036 |
0810-0004 | Compensation to Victims of Violent Crimes | 2,228 | 0 | 0 | 2,228 |
0810-0013 | False Claims Recovery Retained Revenue | 3,250 | 0 | 0 | 3,250 |
0810-0014 | Public Utilities Proceedings Unit | 2,312 | 0 | 0 | 2,312 |
0810-0016 | Clean Water and Air Enforcement Retained Revenue | 250 | 0 | 0 | 250 |
0810-0021 | Medicaid Fraud Control Unit | 4,370 | 0 | 0 | 4,370 |
0810-0045 | Wage Enforcement Program | 3,902 | 0 | 0 | 3,902 |
0810-0061 | Litigation and Enhanced Recoveries | 2,632 | 0 | 0 | 2,632 |
0810-0098 | Attorney General State Police Overtime | 414 | 0 | 0 | 414 |
0810-0201 | Insurance Proceedings Unit | 1,470 | 0 | 0 | 1,470 |
0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 426 | 0 | 0 | 426 |
0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 279 | 0 | 0 | 279 |
0810-1204 | Gaming Enforcement Division | 442 | 0 | 0 | 442 |
0810-1205 | Combating Opioid Addiction | 1,800 | 0 | 0 | 1,800 |
0810-1206 | Civil Penalties Retained Revenue Revolving Fund | 1,500 | 0 | 0 | 1,500 |
TOTAL | 50,310 | 0 | 0 | 50,310 |
account | description | amount |
---|---|---|
OFFICE OF THE ATTORNEY GENERAL | 72,160,535 | |
Direct Appropriations | ||
0810-0000 | Office of the Attorney General | 25,036,322 |
0810-0004 | Compensation to Victims of Violent Crimes | 2,227,677 |
0810-0014 | Public Utilities Proceedings Unit | 2,311,589 |
0810-0021 | Medicaid Fraud Control Unit | 4,369,880 |
0810-0045 | Wage Enforcement Program | 3,901,727 |
0810-0061 | Litigation and Enhanced Recoveries | 2,631,645 |
0810-0098 | Attorney General State Police Overtime | 414,257 |
0810-0201 | Insurance Proceedings Unit | 1,469,594 |
0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 425,914 |
0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 278,566 |
0810-1204 | Gaming Enforcement Division | 442,364 |
0810-1205 | Combating Opioid Addiction | 1,800,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
0810-0013 | False Claims Recovery Retained Revenue | 3,250,000 |
0810-0016 | Clean Water and Air Enforcement Retained Revenue | 250,000 |
0810-1206 | Civil Penalties Retained Revenue Revolving Fund | 1,500,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 21,851,000 | |
0810-0025 | Massachusetts Compounding Victims | 20,000,000 |
0810-0026 | Crime Victim Compensation - Federal | 1,431,000 |
0810-0029 | Anti-Terrorism Program | 350,000 |
0810-0050 | Cops Anti-Heroin Task Force Grant Program | 70,000 |
