- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Sheriffs
Data Current as of: 8/10/2018
DEPARTMENT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
---|---|---|---|---|
Hampden Sheriff's Department | 81,553 | 0 | 0 | 81,553 |
Worcester Sheriff's Department | 47,488 | 0 | 0 | 47,488 |
Middlesex Sheriff's Department | 69,933 | 0 | 0 | 69,933 |
Franklin Sheriff's Department | 16,274 | 0 | 0 | 16,274 |
Hampshire Sheriff's Department | 14,474 | 0 | 0 | 14,474 |
Essex Sheriff's Department | 54,866 | 0 | 0 | 54,866 |
Berkshire Sheriff's Department | 18,841 | 0 | 0 | 18,841 |
Massachusetts Sheriffs' Association | 462 | 0 | 0 | 462 |
Barnstable Sheriff's Department | 28,619 | 0 | 0 | 28,619 |
Bristol Sheriff's Department | 44,623 | 0 | 0 | 44,623 |
Dukes Sheriff's Department | 2,974 | 0 | 0 | 2,974 |
Nantucket Sheriff's Department | 773 | 0 | 0 | 773 |
Norfolk Sheriff's Department | 31,248 | 0 | 0 | 31,248 |
Plymouth Sheriff's Department | 55,127 | 0 | 0 | 55,127 |
Suffolk Sheriff's Department | 106,572 | 0 | 0 | 106,572 |
TOTAL | 573,827 | 0 | 0 | 573,827 |
FY2019 General Appropriations Act
