- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Office of the Attorney General
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 48,605 | 50,310 | 50,050 | 50,310 | |
Direct Appropriations | |||||
0810-0000 | Office of the Attorney General | 23,758 | 25,036 | 25,012 | 25,036 |
0810-0004 | Compensation to Victims of Violent Crimes | 2,228 | 2,228 | 2,228 | 2,228 |
0810-0014 | Public Utilities Proceedings Unit | 2,312 | 2,312 | 2,312 | 2,312 |
0810-0021 | Medicaid Fraud Control Unit | 4,212 | 4,370 | 4,370 | 4,370 |
0810-0045 | Wage Enforcement Program | 3,869 | 3,902 | 3,902 | 3,902 |
0810-0061 | Litigation and Enhanced Recoveries | 2,633 | 2,632 | 2,633 | 2,632 |
0810-0098 | Attorney General State Police Overtime | 414 | 414 | 414 | 414 |
0810-0201 | Insurance Proceedings Unit | 1,474 | 1,470 | 1,474 | 1,470 |
0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 427 | 426 | 427 | 426 |
0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 279 | 279 | 279 | 279 |
0810-1204 | Gaming Enforcement Division | 449 | 442 | 449 | 442 |
0810-1205 | Combating Opioid Addiction | 1,800 | 1,800 | 1,800 | 1,800 |
Retained Revenues | |||||
0810-0013 | False Claims Recovery Retained Revenue | 3,250 | 3,250 | 3,250 | 3,250 |
0810-0016 | Clean Water and Air Enforcement Retained Revenue | 0 | 250 | 0 | 250 |
0810-1206 | Civil Penalties Retained Revenue Revolving Fund | 1,500 | 1,500 | 1,500 | 1,500 |
Federal Grant Spending | 0 | 21,851 | 21,851 | 21,851 | |
0810-0025 | Massachusetts Compounding Victims | 0 | 20,000 | 20,000 | 20,000 |
0810-0026 | Crime Victim Compensation - Federal | 0 | 1,431 | 1,431 | 1,431 |
0810-0029 | Anti-Terrorism Program | 0 | 350 | 350 | 350 |
0810-0050 | Cops Anti-Heroin Task Force Grant Program | 0 | 70 | 70 | 70 |
