Home > Plan by Investment > State Government Infrastructure
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
State Government Infrastructure
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Secretary of the Commonwealth | 4,800 | 0 | 0 | 0 | 0 | 4,800 |
| Exec Office for Administration & Finance | 150 | 0 | 0 | 0 | 0 | 150 |
| Capital Asset Management and Maintenance | 95,496 | 0 | 0 | 0 | 415 | 95,911 |
| Bureau of State Office Buildings | 13,370 | 0 | 0 | 0 | 0 | 13,370 |
| Human Resources Division | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| Operational Services Division | 0 | 0 | 5,000 | 0 | 0 | 5,000 |
| Technology Services and Security | 2,125 | 0 | 0 | 0 | 0 | 2,125 |
| Department of Career Services | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| TOTAL | 118,941 | 0 | 5,000 | 0 | 415 | 124,356 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 4,800,000 | ||
| program | description | amount | |
|---|---|---|---|
| B251 | Secretary of the Commonwealth - State Archive Building - Renovation | 4,800,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 150,000 | ||
| program | description | amount | |
|---|---|---|---|
| A019 | Reasonable Accommodation Capital Reserve Account | 150,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CAPITAL ASSET MANAGEMENT AND MAINTENANCE | 95,911,000 | ||
| program | description | amount | |
|---|---|---|---|
| B042 | DCAMM Capital Management | 39,400,000 | |
| program | description | amount | |
|---|---|---|---|
| B075 | Hurley Lindemann Building - Life Safety Improvements | 1,975,000 | |
| program | description | amount | |
|---|---|---|---|
| B078 | Delegated Deferred Maintenance - Statewide | 21,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B085 | Medfield State Hospital - Remediation and Demolition | 875,000 | |
| program | description | amount | |
|---|---|---|---|
| B102 | Various Construction Costs - State Office Buildings/Deferred Maintenance | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B188 | DCAMM Surplus Property Management and Maintenance | 5,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B189 | Government Center Facilities | 4,145,000 | |
| program | description | amount | |
|---|---|---|---|
| B215 | DCAMM Facility Maintenance and Operations | 3,250,000 | |
| program | description | amount | |
|---|---|---|---|
| B300 | Hurley Lindemann Redevelopment | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B330 | Hurley Lindemann - Envelope Repair | 3,322,000 | |
| program | description | amount | |
|---|---|---|---|
| B334 | McCormack Building Master Plan and Improvements | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B339 | Statewide Office Occupancy Planning and Improvements | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B340 | Brockton 226 Main Street - Building Demolition | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B350 | Statewide Asset Maintenance and Modernization | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B405 | DCAMM Lancaster Campus - Master Plan | 145,000 | |
| program | description | amount | |
|---|---|---|---|
| B406 | McCormack Building Tenant Consolidation | 984,000 | |
| program | description | amount | |
|---|---|---|---|
| B407 | DCAMM - State Office Buildings - Security Evaluation and Improvements | 1,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B408 | DCAMM - Massachusetts Information Technology Center Renovations | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B426 | Resiliency Master Planning Initiative | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B428 | McCormack Building - Repairs | 1,415,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BUREAU OF STATE OFFICE BUILDINGS | 13,370,000 | ||
| program | description | amount | |
|---|---|---|---|
| B271 | State House - New Telecom Hub | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B272 | State House - Water Infiltration Repairs - Phased | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B274 | State House - Elevator Upgrades and Replacements | 725,000 | |
| program | description | amount | |
|---|---|---|---|
| B305 | State House - Senate Chamber Renovation | 10,145,000 | |
| program | description | amount | |
|---|---|---|---|
| B409 | State House - Emergency Generator Replacement | 500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| HUMAN RESOURCES DIVISION | 1,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B335 | Human Resources Division - Space Consolidation | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| OPERATIONAL SERVICES DIVISION | 5,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A044 | State Vehicle Replacement Program | 5,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| TECHNOLOGY SERVICES AND SECURITY | 2,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| B329 | EOTSS - Tenant Improvements McCormack 3 and 8 | 2,125,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CAREER SERVICES | 2,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B402 | Dept of Workforce Development - 226 Main St. Brockton - New Facility | 2,000,000 | |
top of page