Home > Plan by Investment > Housing
top of page
Housing
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Dept of Housing & Community Development | 224,563 | 0 | 0 | 12,000 | 67,000 | 303,563 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 303,563,194 | ||
| program | description | amount | |
|---|---|---|---|
| H002 | Affordable Housing Trust Fund | 45,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H004 | Community Based Housing | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H006 | Facilities Consolidation Fund | 11,600,000 | |
| program | description | amount | |
|---|---|---|---|
| H007 | Housing at Transit Nodes | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H008 | Housing Innovations Fund | 12,438,194 | |
| program | description | amount | |
|---|---|---|---|
| H009 | Housing Stabilization Fund | 31,175,000 | |
| program | description | amount | |
|---|---|---|---|
| H010 | Mass Rehabs Home Modification Loan Program | 6,500,000 | |
| program | description | amount | |
|---|---|---|---|
| H011 | Public Housing - Affordable Housing Trust Fund | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H012 | Public Housing - General | 100,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H017 | Transit Oriented Development Housing | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H020 | Supportive Housing | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H021 | Affordability Preservation | 25,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H022 | Community Scale Housing | 4,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H023 | Mixed Income Community Development | 27,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H024 | Mixed-Income Housing Demonstration | 15,500,000 | |
| program | description | amount | |
|---|---|---|---|
| I264 | Homelessness Data Warehouse | 350,000 | |
top of page