Home > Plan by Investment > Community Investments
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
top of page
Community Investments
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Secretary of the Commonwealth | 1,550 | 0 | 0 | 0 | 1,550 | 3,100 |
| Office of the Treasurer | 12,163 | 0 | 0 | 0 | 0 | 12,163 |
| Board of Library Commissioners | 20,000 | 0 | 0 | 0 | 15,000 | 35,000 |
| Exec Office for Administration & Finance | 10,000 | 0 | 0 | 0 | 10,000 | 20,000 |
| Capital Asset Management and Maintenance | 1,200 | 0 | 0 | 0 | 0 | 1,200 |
| Massachusetts Office on Disability | 1,500 | 0 | 0 | 0 | 0 | 1,500 |
| Department of Revenue | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| EO of Energy and Environmental Affairs | 37,500 | 0 | 0 | 1,440 | 16,000 | 54,940 |
| Department of Fish and Game | 220 | 0 | 0 | 0 | 0 | 220 |
| Department of Agricultural Resources | 1,500 | 0 | 0 | 0 | 0 | 1,500 |
| Dept of Conservation and Recreation | 10,595 | 0 | 0 | 0 | 0 | 10,595 |
| Department of Transportation | 221,461 | 0 | 0 | 0 | 0 | 221,461 |
| EO of Housing and Economic Dev. | 32,109 | 0 | 0 | 0 | 4,000 | 36,109 |
| Business Development | 3,000 | 0 | 0 | 0 | 11,500 | 14,500 |
| Dept of Housing & Community Development | 8,095 | 0 | 0 | 0 | 0 | 8,095 |
| Early Ed and Care | 4,000 | 0 | 0 | 0 | 14,750 | 18,750 |
| Department of Police | 12,500 | 0 | 0 | 0 | 0 | 12,500 |
| TOTAL | 379,393 | 0 | 0 | 1,440 | 72,800 | 453,633 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 3,100,000 | ||
| program | description | amount | |
|---|---|---|---|
| A014 | Historic Preservation Grants | 3,100,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| OFFICE OF THE TREASURER | 12,162,800 | ||
| program | description | amount | |
|---|---|---|---|
| E093 | Clean Water Trust State Match | 12,162,800 | |
top of page| program | description | amount | |
|---|---|---|---|
| BOARD OF LIBRARY COMMISSIONERS | 35,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A007 | Board of Library Commissioners - Library Construction Grants | 35,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 20,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A010 | Cultural Facilities Fund | 20,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| CAPITAL ASSET MANAGEMENT AND MAINTENANCE | 1,200,000 | ||
| program | description | amount | |
|---|---|---|---|
| B424 | Hampshire Council of Governments - Roof Repairs | 1,200,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| MASSACHUSETTS OFFICE ON DISABILITY | 1,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| A052 | Municipal ADA Improvement Grants | 1,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 2,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| A042 | Community Compact Grants | 2,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 54,940,000 | ||
| program | description | amount | |
|---|---|---|---|
| E022 | Coastal Pollutant Remediation (CPR) Grants | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E044 | Community Investment Grant Programs | 22,750,000 | |
| program | description | amount | |
|---|---|---|---|
| E050 | Critical Coastal Infrastructure and Resilience Grants | 5,940,000 | |
| program | description | amount | |
|---|---|---|---|
| E053 | Greening the Gateway Cities | 8,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E081 | Inland Dams and Seawalls | 16,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E089 | Land Use Planning Grants | 1,250,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FISH AND GAME | 220,000 | ||
| program | description | amount | |
|---|---|---|---|
| E078 | Hoosic River Flood Management and Revitalization | 220,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 1,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| E048 | Urban Agriculture | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E080 | Mass Food Venture Program | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 10,595,000 | ||
| program | description | amount | |
|---|---|---|---|
| R042 | Jackson Square Complex | 6,595,000 | |
| program | description | amount | |
|---|---|---|---|
| R103 | MassTrails | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R113 | Lynn Waterfront Improvements Including Harbor Walk | 2,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF TRANSPORTATION | 221,461,278 | ||
| program | description | amount | |
|---|---|---|---|
| T009 | Chapter 90 | 200,000,000 | |
| program | description | amount | |
|---|---|---|---|
| T054 | Highway - Municipal Bridge Program | 9,020,000 | |
| program | description | amount | |
|---|---|---|---|
| T062 | Highway - Complete Streets | 12,441,278 | |
top of page| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 36,108,652 | ||
| program | description | amount | |
|---|---|---|---|
| D002 | Seaport Council Grants | 12,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D015 | Massachusetts Food Trust Program | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D017 | Dredging | 6,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D020 | Broadband Last Mile | 16,608,652 | |
| program | description | amount | |
|---|---|---|---|
| D021 | Capital Improvements at Belchertown State School | 500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| BUSINESS DEVELOPMENT | 14,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| D003 | Zoo New England | 14,500,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 8,094,898 | ||
| program | description | amount | |
|---|---|---|---|
| H015 | Urban Revitalization Development Grant Program (URDG) | 1,094,898 | |
| program | description | amount | |
|---|---|---|---|
| H025 | Smart Growth - 40R | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H027 | Housing Choice Grants to Municipalities | 5,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| EARLY ED AND CARE | 18,750,000 | ||
| program | description | amount | |
|---|---|---|---|
| C002 | Early Education and Out of School Time Capital Grants | 18,750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 12,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | State Police Vehicle Renewal | 12,500,000 | |
top of page