Home > Plan by Investment > Health And Human Services
top of page
top of page
top of page
top of page
top of page
top of page
Health And Human Services
| BENEFICIARY AGENCY | FY2019 State Bond Cap |
FY2019 Special Obligation Bond |
FY2019 Project Financed |
FY2019 Federal |
FY2019 Other Contributions |
FY2019 Total |
|---|---|---|---|---|---|---|
| Exec Office of Health & Human Services | 950 | 0 | 0 | 0 | 0 | 950 |
| Department of Public Health | 86,949 | 0 | 0 | 0 | 0 | 86,949 |
| Department of Mental Health | 9,000 | 0 | 0 | 0 | 0 | 9,000 |
| Department of Youth Services | 1,695 | 0 | 0 | 0 | 0 | 1,695 |
| Soldiers' Home in Massachusetts | 7,950 | 0 | 0 | 2,000 | 0 | 9,950 |
| Soldiers' Home, Holyoke | 4,095 | 0 | 0 | 0 | 1,100 | 5,195 |
| TOTAL | 110,639 | 0 | 0 | 2,000 | 1,100 | 113,739 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE OF HEALTH & HUMAN SERVICES | 950,000 | ||
| program | description | amount | |
|---|---|---|---|
| B103 | Various Construction Costs - Executive Office of Health and Human Services | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| B440 | EHS - Shattuck Hospital Campus - Site Development | 750,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 86,949,314 | ||
| program | description | amount | |
|---|---|---|---|
| B307 | DPH - Western Mass Hospital - Mechanical Upgrades | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B354 | DPH - JP Campus | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B355 | DPH - Public Health Hospital - Renovation / Replacement | 82,009,314 | |
| program | description | amount | |
|---|---|---|---|
| B356 | DPH - Lemuel Shattuck Hospital - Personnel Building Demolition | 1,440,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF MENTAL HEALTH | 9,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B202 | Solomon Carter Fuller Mental Health Ctr - Facade Repair/Elevator Upgrade | 5,525,000 | |
| program | description | amount | |
|---|---|---|---|
| B417 | DMH Taunton - Water Infrastructure Improvements | 725,000 | |
| program | description | amount | |
|---|---|---|---|
| B418 | DMH Taunton - Chambers Building - Accessibility | 1,750,000 | |
| program | description | amount | |
|---|---|---|---|
| B439 | DMH, Multiple Facilities - Anti-Ligature Improvements | 1,000,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 1,695,000 | ||
| program | description | amount | |
|---|---|---|---|
| B357 | DYS - Taunton - Goss Building | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B419 | DYS Westborough - Infrastructure Improvements | 695,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME IN MASSACHUSETTS | 9,950,000 | ||
| program | description | amount | |
|---|---|---|---|
| B037 | Chelsea Soldiers' Home - Envelope and Bath Accessibility Improvements | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B302 | Chelsea Soldiers' Home - Transitional Housing - P3 | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B351 | Chelsea Soldiers' Home - Long Term Care | 9,450,000 | |
top of page| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME, HOLYOKE | 5,195,000 | ||
| program | description | amount | |
|---|---|---|---|
| B308 | Holyoke Soldiers' Home - Egress Renovation | 2,045,000 | |
| program | description | amount | |
|---|---|---|---|
| B425 | Holyoke Soldiers' Home - Improvements | 3,150,000 | |
top of page